Leaderboard for Multisong Dataset

Rating ID Team and algo name Info Ensemble? SDR
Bass
SDR
Drums
SDR
Other
SDR
Vocals
SDR
Instrumental
101445MDX | UVR-MDX-NET-Inst full 382 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------9.041115.0817
102464MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------9.021115.0717
103460MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV+---------9.021115.0717
104332MDX | UVR-MDX-NET Main | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.009515.3034
105459MDX | UVR-MDX-NET-Inst full 403 | Chunks Batch Mode | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.995215.0462
106463MDX | UVR-MDX-NET-Inst full 403 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.995215.0462
1071442MDX | UVR-MDX-NET Main | Volume Compensation 1.025----------8.981015.2692
108448MDX-Net: UVR-MDX-NET-Inst_1 + MDX-Net: UVR-MDX-NET-Inst_2 + MDX-Net: UVR-MDX-NET-Inst_3 - Ensemble Algorithm: Max Spec/Min Spec+---------8.979014.8645
109444MDX | UVR-MDX-NET-Inst full 338 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.966415.0765
110439MDX | full band inst model new epoch 337 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.960315.1643
111466MDX | UVR-MDX-NET-Inst full 337 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.956815.1426
112465MDX | UVR-MDX-NET-Inst full 337 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.911415.0963
113394ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Max/Max+---------8.893515.0570
114433MDX | Inst_full_292 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV----------8.893314.9797
115389ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Max/Min+---------8.889714.8264
1161536Ensemble | Kim Inst + Inst HQ 1 + Inst HQ 2 + Inst 3 | Volume Compensation: Auto | Max/Max | Chunks Batch+---------8.840515.3957
117373MDX B (Kimberley Jensen 2023.02.13)-7.51037.31094.52558.793415.1009
118450MDX-Net: UVR-MDX-NET-Inst_1 + MDX-Net: UVR-MDX-NET-Inst_2 + MDX-Net: UVR-MDX-NET-Inst_3 - Ensemble Algorithm: Average/Average+---------8.762614.4366
119391ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Min/Min+---------8.746514.9141
120390ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Min/Max+---------8.742215.0554

Back to main page