Leaderboard for Multisong Dataset

Rating ID Team and algo name Info Ensemble? SDR
Bass
SDR
Drums
SDR
Other
SDR
Vocals
SDR
Instrumental
161381DeMIX Pro 4.1.0-9.42628.96525.28897.797114.1045
162429RipX DeepRemix 6.1.0 (4 stems)-10.12519.69504.93267.749213.9966
163425RipX DeepRemix 6.0.3 (4 stems)-10.12519.69504.93267.749213.9966
164349MDX | kuielab_b_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O-7.52587.32284.57127.660613.9491
1653230test1----------7.545513.8530
166347MDX | kuielab_a_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O-7.57906.82284.57877.500413.8357
167404LALAL.AI (2 stems) | Processing level: Mild----------7.470713.7782
168400LALAL.AI (2 stems) | Processing level: Normal----------7.430513.7782
169402LALAL.AI (2 stems) | Processing level: Aggressive----------7.405713.7336
170356DEMUCS | v3 repro_mdx_a | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF-9.37718.77784.26747.3352---
171267UVR model 0_HP2-4BAND-3090_4band_arch-500m_1 (agg: 0.3)----------7.287713.5912
172263MVSep Vocal Model (20.12.2022)----------7.259713.5672
173279VR | 7_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON----------7.238413.5398
174291VR | 3_HP-Vocal-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON----------7.216613.4979
175289VR | 2_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON----------7.198413.4922
176355DEMUCS | v3 mdx_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF-9.78948.88974.23567.1663---
177352DEMUCS | v3 mdx | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF-9.81069.00504.23137.1539---
178357DEMUCS | v3 repro_mdx_a_hybrid | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversi-9.12608.59184.07727.1346---
179298VR | 9_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON----------7.006313.3283
180284VR | 1_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON----------6.964913.2717

Back to main page