Leaderboard for Multisong Dataset

Rating Submission Date Team and algo name Info Ensemble? SDR
Bass
SDR
Drums
SDR
Other
SDR
Vocals
SDR
Instrumental
12023-02-11Multisong dataset | Original stems | bass/drums/other joined-73.46433472.86250570.78844671.72008869.306697
22023-02-14ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Avg/Avg+---------9.51609215.852092
32023-03-16MDX-Net: UVR-MDX-NET Inst 3 + UVR-MDX-NET Inst Main + Kim_vocal_1 + Demucs: v4 | htdemucs_ft - Shifts: 2 - Ensemble Algorithm: Avg/Avg | Batch Mode+---------9.56766115.851073
42023-02-15ENSEMBLE | UVR-MDX-NET Inst 3 + Inst Main + Kim_vocal_1 + Demucs v4 htdemucs_ft | Shifts 2 | Avg/Avg+---------9.56297115.827849
52023-03-30Ensemble | UVR-MDX-NET-Inst HQ 1 + Kim_Vocal_1 + Main 427 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV+---------9.54172715.822515
62023-03-21MDX23 (MVSep 2023.03.21) -12.50337011.6869666.5377989.51380615.821277
72023-03-30Ensemble | UVR-MDX-NET-Inst HQ 1 + Kim_Vocal_1 + Main 427 | Chunks Disabled | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF |+---------9.52748515.808910
82023-03-31Ensemble | UVR-MDX-NET Inst3 + Inst Main + Kim + Demucs ht-ft | Demucs mixer ON | Chunks Disabled | Volume Compensation 1.035 | Denoise Output ON | Sp+---------9.56195115.799806
92023-02-16ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET Inst Main + Demucs v4 htdemucs_ft | Avg/Avg+---------9.48823515.787872
102023-03-30Ensemble | UVR-MDX-NET-Inst HQ 1 + Kim_Vocal_1 | Chunks Disabled | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV+---------9.46291315.727023
112023-02-10MDX | Kim_Vocal_1 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.36598615.706932
122023-02-14MDX | Kim_Vocal_1 | Chunks AUTO | Volume Compensation AUTO | Denoise Output ON | Spectral Inversion OFF----------9.36598615.644843
132023-02-14MDX | Kim_Vocal_1 | Chunks AUTO | Volume Compensation 1.08 | Denoise Output ON | Spectral Inversion OFF----------9.36598615.628108
142023-02-11MDX | UVR-MDX-NET_Main_427 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.32569415.611771
152023-02-14MDX | Kim_Vocal_1 | Chunks AUTO | Volume Compensation AUTO | Denoise Output ON | Spectral Inversion OFF | WAV>MP3 320----------9.35867915.601268
162023-02-14ENSEMBLE | Kim_vocal_1 + UVR-MDX-NET_Main_427 + Demucs v4 htdemucs_ft | Avg/Avg | Inverted+---------9.51542115.593246
172023-02-11MDX | UVR-MDX-NET_Main_406 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.25287515.533952
182023-02-11MDX | UVR-MDX-NET_Main_438 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.19829015.498196
192023-02-11MDX | UVR-MDX-NET_Main_390 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.20941915.483097
202023-02-10MDX | UVR-MDX-NET_Main_340 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF----------9.13603715.378533

Back to main page