Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
721 | 8171 | htdemucs_drums_real | ? | - | 6.3308 | 11.1329 | 2.5501 | 5.9748 | --- |
722 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
723 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
724 | 7898 | MVSep Drums (MelBand Roformer + SCNet XL, 2025.02) | ? | + | --- | 13.7851 | --- | --- | --- |
725 | 7194 | MVSep Drums Ensemble (MelRoformer + SCNet Large) (2024.10.06) | ? | + | --- | 13.4878 | --- | --- | --- |
726 | 7886 | MVSep SCNet XL (Drums, 2025.02) | ? | - | --- | 13.4265 | --- | --- | --- |
727 | 7361 | dilettante hh2024.11.10 Hunter Hogan | ? | + | --- | 13.2910 | 8.2877 | --- | --- |
728 | 6861 | MVSep Drums Ensemble Extract Vocals (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.1481 | --- | --- | --- |
729 | 6860 | MVSep Drums Ensemble (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.0586 | --- | --- | --- |
730 | 7193 | MVSep Drums SCNet Large (2024.10.06) | ? | - | --- | 13.0177 | --- | --- | --- |
731 | 6767 | BS-RoFormer Drums | ? | - | --- | 12.8274 | --- | --- | --- |
732 | 6858 | MVSep Drums Mel Roformer (2024.07.14) | ? | - | --- | 12.7629 | --- | --- | --- |
733 | 6729 | Mel-RoFormer Drums | ? | - | --- | 12.5375 | --- | --- | --- |
734 | 6859 | MVSep Drums HTDemucs (2024.07.14) | ? | - | --- | 12.0423 | --- | --- | --- |
735 | 7109 | no-no test | ? | - | --- | 11.7364 | 6.9213 | --- | --- |
736 | 7105 | interesting test 5x | ? | - | --- | 11.6573 | 6.9278 | --- | --- |
737 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
738 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
739 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
740 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
turbo@mvsep.com