Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
801 | 8254 | BS-Roformer Revive | ? | - | --- | --- | --- | 11.0338 | --- |
802 | 6953 | Mel-RoFormer Kimberley Jensen | Overlap 4 | chunk_size: 352800 | ? | - | --- | --- | --- | 11.0179 | --- |
803 | 7934 | vocv | ? | - | --- | --- | --- | 11.0022 | --- |
804 | 7719 | ft test | ? | - | --- | --- | --- | 10.9969 | --- |
805 | 7781 | bledless vocals | ? | - | --- | --- | --- | 10.9909 | --- |
806 | 6952 | Mel-RoFormer Kimberley Jensen | Overlap 2 | chunk_size: 352800 | ? | - | --- | --- | --- | 10.9888 | --- |
807 | 8318 | BS-Roformer EXP GRU High Fullness | ? | - | --- | --- | --- | 10.9860 | --- |
808 | 8337 | BS-Roformer Revive3e | ? | - | --- | --- | --- | 10.9849 | --- |
809 | 8389 | Kim's Mel Band Roformer @ float16 precision | ? | - | --- | --- | --- | 10.9834 | --- |
810 | 8175 | mel_band_onnx | ? | - | --- | --- | --- | 10.9780 | --- |
811 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
812 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
813 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
814 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
815 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
816 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
817 | 7782 | test_model | ? | - | --- | --- | --- | 10.8924 | --- |
818 | 8168 | ONNX BSRoformer | ? | - | --- | --- | --- | 10.8911 | --- |
819 | 8262 | bs_roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
820 | 8248 | BS Roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
turbo@mvsep.com