| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 941 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
| 942 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
| 943 | 9829 | gilliaaan/BS-Roformer-DrumsOther-Duality | ? | - | --- | 11.6458 | --- | --- | --- |
| 944 | 9083 | ttt | ? | - | --- | 7.6967 | --- | --- | --- |
| 945 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
| 946 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
| 947 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
| 948 | 8188 | mdx23c tensorrt | ? | - | --- | --- | -5.9212 | 10.1519 | --- |
| 949 | 8259 | mdx23c_tensorrt | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
| 950 | 8166 | mdx23c_voice_onnx | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
| 951 | 8260 | mdx23c tensorrt fp16 | ? | - | --- | --- | -5.9296 | 10.1513 | --- |
| 952 | 8167 | htdemucs_onnx | ? | - | --- | --- | -5.9995 | 8.7866 | --- |
| 953 | 8261 | htdemucs vocals tensorrt | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
| 954 | 8251 | htdemucs_tensorrt_fp8 | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
| 955 | 8165 | segm_onnx | ? | - | --- | --- | -6.0122 | 9.6964 | --- |
| 956 | 9470 | BS-Roformer Voc HyperACEv2 | ? | - | --- | --- | --- | 11.3957 | --- |
| 957 | 9804 | bs-roformer-ft-wx | ? | - | --- | --- | --- | 11.3597 | --- |
| 958 | 8793 | BS-Roformer Resurrection 441 | ? | - | --- | --- | --- | 11.3583 | --- |
| 959 | 8683 | BS-Roformer Resurrection | ? | - | --- | --- | --- | 11.3363 | --- |
| 960 | 9357 | BS-Rofo-SW-Fixed | ? | - | --- | --- | --- | 11.2657 | --- |
turbo@mvsep.com