| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 961 | 8318 | BS-Roformer EXP GRU High Fullness | ? | - | --- | --- | --- | 10.9860 | --- |
| 962 | 8337 | BS-Roformer Revive3e | ? | - | --- | --- | --- | 10.9849 | --- |
| 963 | 8389 | Kim's Mel Band Roformer @ float16 precision | ? | - | --- | --- | --- | 10.9834 | --- |
| 964 | 8175 | mel_band_onnx | ? | - | --- | --- | --- | 10.9780 | --- |
| 965 | 9447 | melband_vocals_1212SD | ? | - | --- | --- | --- | 10.9758 | --- |
| 966 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 967 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 968 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 969 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 970 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 971 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
| 972 | 9186 | voc fv7 | ? | - | --- | --- | --- | 10.9634 | --- |
| 973 | 8475 | 1196 | ? | - | --- | --- | --- | 10.9419 | --- |
| 974 | 7782 | test_model | ? | - | --- | --- | --- | 10.8924 | --- |
| 975 | 8168 | ONNX BSRoformer | ? | - | --- | --- | --- | 10.8911 | --- |
| 976 | 8262 | bs_roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
| 977 | 8248 | BS Roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
| 978 | 9453 | bs_roformer_vocals_1212SD | ? | - | --- | --- | --- | 10.8828 | --- |
| 979 | 6951 | Mel-RoFormer Kimberley Jensen | Overlap 1 | chunk_size: 352800 | ? | - | --- | --- | --- | 10.8807 | --- |
| 980 | 9203 | minoan-kj-base | ? | - | --- | --- | --- | 10.8800 | --- |
turbo@mvsep.com