| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 8055 | FT3 preview 2 | ? | - | --- | --- | --- | 11.0536 | --- |
| 982 | 9629 | MBR FT | ? | - | --- | --- | --- | 11.0526 | --- |
| 983 | 8254 | BS-Roformer Revive | ? | - | --- | --- | --- | 11.0338 | --- |
| 984 | 6953 | Mel-RoFormer Kimberley Jensen | Overlap 4 | chunk_size: 352800 | ? | - | --- | --- | --- | 11.0179 | --- |
| 985 | 7934 | vocv | ? | - | --- | --- | --- | 11.0022 | --- |
| 986 | 7719 | ft test | ? | - | --- | --- | --- | 10.9969 | --- |
| 987 | 7781 | bledless vocals | ? | - | --- | --- | --- | 10.9909 | --- |
| 988 | 6952 | Mel-RoFormer Kimberley Jensen | Overlap 2 | chunk_size: 352800 | ? | - | --- | --- | --- | 10.9888 | --- |
| 989 | 8318 | BS-Roformer EXP GRU High Fullness | ? | - | --- | --- | --- | 10.9860 | --- |
| 990 | 8337 | BS-Roformer Revive3e | ? | - | --- | --- | --- | 10.9849 | --- |
| 991 | 8389 | Kim's Mel Band Roformer @ float16 precision | ? | - | --- | --- | --- | 10.9834 | --- |
| 992 | 8175 | mel_band_onnx | ? | - | --- | --- | --- | 10.9780 | --- |
| 993 | 9447 | melband_vocals_1212SD | ? | - | --- | --- | --- | 10.9758 | --- |
| 994 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 995 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 996 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 997 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 998 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 999 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
| 1000 | 9186 | voc fv7 | ? | - | --- | --- | --- | 10.9634 | --- |
turbo@mvsep.com