| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 4750 | sami-api-bs-4track | ? | - | --- | --- | --- | 10.8696 | --- |
| 982 | 9280 | vocfv7beta2 | ? | - | --- | --- | --- | 10.8685 | --- |
| 983 | 8497 | BS-Roformer 256 | ? | - | --- | --- | --- | 10.8615 | --- |
| 984 | 7560 | MelBand Roformer Kim FT | ? | - | --- | --- | --- | 10.8562 | --- |
| 985 | 8409 | Test | ? | - | --- | --- | --- | 10.8536 | --- |
| 986 | 9021 | Aname Secret Model V1 | ? | - | --- | --- | --- | 10.8305 | --- |
| 987 | 8411 | Test 3 | ? | - | --- | --- | --- | 10.8171 | --- |
| 988 | 7950 | idk | ? | - | --- | --- | --- | 10.8040 | --- |
| 989 | 7967 | Amane Vocals Fullness | ? | - | --- | --- | --- | 10.7432 | --- |
| 990 | 7876 | kgv0.0.2 | ? | - | --- | --- | --- | 10.7323 | --- |
| 991 | 7766 | Mel-Roformer Vocal model (by Gabox) | ? | - | --- | --- | --- | 10.7257 | --- |
| 992 | 7778 | vocfv2 | ? | - | --- | --- | --- | 10.6955 | --- |
| 993 | 8412 | Test 4 | ? | - | --- | --- | --- | 10.6582 | --- |
| 994 | 8538 | Kimera X | ? | - | --- | --- | --- | 10.6509 | --- |
| 995 | 8858 | voc fv6 test 2 | ? | - | --- | --- | --- | 10.6446 | --- |
| 996 | 7799 | asdsadasdasdasd | ? | - | --- | --- | --- | 10.6072 | --- |
| 997 | 7809 | fghgh j fgh | ? | - | --- | --- | --- | 10.5970 | --- |
| 998 | 8410 | Test 2 | ? | - | --- | --- | --- | 10.5780 | --- |
| 999 | 7924 | voc | ? | - | --- | --- | --- | 10.5774 | --- |
| 1000 | 8205 | voc_fv5 | ? | - | --- | --- | --- | 10.5582 | --- |
turbo@mvsep.com