| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 4951 | MVSep Ensemble of 4 models (2023.09.15) | ? | + | --- | --- | --- | 10.2673 | --- |
| 1002 | 6167 | MDX23C-8KFFT-InstVoc_HQ + model_vocals_segm_models_sdr_9.77 + UVR-MDX-NET-Voc_FT (0.6 overlap) / No Bigshifts (=1) | team vocalsift | ? | + | --- | --- | --- | 10.1925 | --- |
| 1003 | 9449 | mdx23c_vocals_1212SD | ? | - | --- | --- | --- | 10.1513 | --- |
| 1004 | 7804 | asdsadasd | ? | - | --- | --- | --- | 10.1474 | --- |
| 1005 | 8857 | voc fv6 test | ? | - | --- | --- | --- | 9.9825 | --- |
| 1006 | 9358 | bsroformer_harmony_1202 | ? | - | --- | --- | --- | 9.7277 | --- |
| 1007 | 3821 | Voc FT-Vocal only-32-bit float | ? | - | --- | --- | --- | 9.5344 | --- |
| 1008 | 9202 | minoan-fast-roformer | ? | - | --- | --- | --- | 9.5247 | --- |
| 1009 | 7565 | ep222 | ? | - | --- | --- | --- | 9.4905 | --- |
| 1010 | 9445 | scnet_starry_1212SD_vocals | ? | - | --- | --- | --- | 9.0590 | --- |
| 1011 | 4826 | KaraFan v1.2.1 - Audio Sub Music | ? | + | --- | --- | --- | 9.0335 | --- |
| 1012 | 4824 | KaraFan v1.2.1 - Vocals Narrow Band | ? | + | --- | --- | --- | 8.9626 | --- |
| 1013 | 4823 | KaraFan v1.2.1 - Vocals | ? | + | --- | --- | --- | 8.9622 | --- |
| 1014 | 9370 | scnet_large_1203 | ? | - | --- | --- | --- | 8.9414 | --- |
| 1015 | 9451 | htdemucs_vocals_1212SD | ? | - | --- | --- | --- | 8.7869 | --- |
| 1016 | 4965 | DTTNet-Pytorch | ? | - | --- | --- | --- | 8.7397 | --- |
| 1017 | 4825 | KaraFan v1.2.1 - Vocals SRS | ? | + | --- | --- | --- | 8.7122 | --- |
| 1018 | 6843 | model_x_new_fade_in | ? | - | --- | --- | --- | 8.7079 | --- |
| 1019 | 8343 | yyy3 | ? | - | --- | --- | --- | 8.6872 | --- |
| 1020 | 8347 | yyy4 | ? | - | --- | --- | --- | 8.6579 | --- |
turbo@mvsep.com