• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard (Vocals)


Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
681 298 VR | 9_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 7.0063 13.3283
682 284 VR | 1_HP-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.9649 13.2717
683 280 VR | 8_HP2-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8736 13.1890
684 358 DEMUCS | v3 repro_mdx_a_time | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion ? - 9.2743 8.5505 3.9229 6.8728 ---
685 310 VR | 14_SP-UVR-4B-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8631 13.1781
686 293 VR | 4_HP-Vocal-UVR | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8416 13.1028
687 308 VR | 13_SP-UVR-4B-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8138 13.1319
688 312 VR | 15_SP-UVR-MID-44100-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8017 13.1227
689 314 VR | 16_SP-UVR-MID-44100-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.8000 13.1212
690 7556 KTMicro DS v3.1 ? - --- --- --- 6.7631 13.0700
691 317 VR | MGM_LOWEND_A_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.6707 12.9174
692 299 Unmix XL ? - 8.4518 7.9251 4.4111 6.6652 12.9727
693 306 VR | 12_SP-UVR-3B-44100 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.6099 12.9163
694 264 Demucs2 ? - 9.0143 8.2408 3.8406 6.6019 12.9093
695 7555 KTMicro DS v3 ? - --- --- --- 6.5819 12.8887
696 304 VR | 11_SP-UVR-2B-32000-2 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.4683 12.7516
697 301 VR | 10_SP-UVR-2B-32000-1 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.4584 12.7353
698 319 VR | MGM_LOWEND_B_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.3513 12.6142
699 321 VR | MGM_MAIN_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.3073 12.5994
700 316 VR | MGM_HIGHEND_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON ? - --- --- --- 6.1273 12.4068
  • ‹
  • 1
  • 2
  • ...
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • ...
  • 40
  • 41
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!