| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 741 | 4784 | AudioStrip.co.uk | ? | - | --- | --- | --- | 8.3114 | 14.6172 |
| 742 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
| 743 | 4737 | TEST-03 | ? | - | --- | --- | --- | 8.2870 | --- |
| 744 | 6872 | Vanilla HTDemucs (Single Stage | Shift = 1 Overlap=0.95) | ? | - | 11.9515 | 11.0810 | 5.6942 | 8.2744 | --- |
| 745 | 6546 | HTdemucs(vocal)test | ? | - | --- | --- | --- | 8.2740 | --- |
| 746 | 6871 | Vanilla HTDemucs (Single Stage | Shift=4 Overlap=0.75) | ? | - | 11.9222 | 11.0643 | 5.6785 | 8.2670 | --- |
| 747 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
| 748 | 8530 | KTMicro BSRF v1 | ? | - | --- | --- | --- | 8.2615 | 14.5095 |
| 749 | 6870 | Vanilla HTDemucs (Two Stage) | ? | - | 11.9106 | 11.0544 | 5.6736 | 8.2612 | --- |
| 750 | 9459 | stm200 | ? | - | 9.2773 | 9.5101 | 5.2861 | 8.2573 | 13.8062 |
| 751 | 9434 | stm2 | ? | - | 9.2539 | 9.4728 | 5.2181 | 8.2542 | 13.6800 |
| 752 | 4730 | TEST-01 | ? | - | 9.5935 | 9.1725 | 5.2478 | 8.2518 | 14.5593 |
| 753 | 8298 | demucs4 | ? | - | 11.7656 | 10.8855 | 5.7419 | 8.2490 | --- |
| 754 | 8174 | htdemucs4 | ? | - | 11.7666 | 10.8856 | 5.7421 | 8.2490 | --- |
| 755 | 8458 | KTMicro BSRNC v1 | ? | - | --- | --- | --- | 8.2425 | 14.4921 |
| 756 | 6869 | Vanilla HTDemucs | ? | - | 11.8677 | 11.0025 | 5.6500 | 8.2424 | --- |
| 757 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
| 758 | 8295 | demucs3_mmi | ? | - | 11.1775 | 10.7035 | 5.4243 | 8.2258 | --- |
| 759 | 359 | DEMUCS | v4 htdemucs_6s | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | --- | --- | --- | 8.2194 | 14.5269 |
| 760 | 343 | MDX | UVR-MDX-NET_Inst_90_beta | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | ? | - | --- | --- | --- | 8.2164 | 14.0448 |
turbo@mvsep.com