Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
861 | 7883 | inst v7 | ? | - | --- | --- | --- | --- | 16.4388 |
862 | 7806 | depression | ? | - | --- | --- | --- | --- | 16.4354 |
863 | 7767 | Mel-Roformer Instrumental model (by Gabox) | ? | - | --- | --- | --- | --- | 16.4345 |
864 | 7878 | instv6 | ? | - | --- | --- | --- | --- | 16.4315 |
865 | 7865 | test2 | ? | - | --- | --- | --- | --- | 16.4295 |
866 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
867 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
868 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
869 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
870 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
871 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
872 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
873 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
874 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
875 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
876 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
877 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
878 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
879 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
880 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
turbo@mvsep.com