Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
121 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- |
122 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
123 | 7061 | Boa-L SD | ? | + | 12.1495 | 10.3164 | 6.3680 | 10.8953 | --- |
124 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
125 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
126 | 6848 | VirtualDJ STEMS 2.0 - 8.5.8255.2066 | ? | - | 10.8638 | 10.2228 | 5.2604 | 8.7374 | --- |
127 | 7764 | BS-Roformer - 4 stems (by Amane) | ? | - | 9.7916 | 10.2132 | 5.2659 | 9.1285 | --- |
128 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
129 | 398 | Moises.ai (4 stems) | ? | - | 10.3602 | 10.0645 | 5.0990 | 7.9810 | 14.2508 |
130 | 6839 | Algoriddim Neural Mix Pro 2.0.0 | ? | - | 10.4256 | 9.9665 | 5.9004 | 8.8173 | 15.1230 |
131 | 8140 | Aname-Tommy MelBandRoformer 4stem XL | ? | - | 9.3651 | 9.8276 | 5.3073 | 8.5684 | --- |
132 | 8135 | Aname-Tommy MelBandRoformer 4stem Large | ? | - | 9.3964 | 9.7225 | 5.1131 | 8.6491 | --- |
133 | 429 | RipX DeepRemix 6.1.0 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
134 | 425 | RipX DeepRemix 6.0.3 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
135 | 6885 | SD_ENS_2 | ? | + | 10.4772 | 9.5617 | 4.5450 | 8.8472 | --- |
136 | 382 | GSEP (4 stems) + bass/drums/other joined | ? | - | 9.7716 | 9.3693 | 5.2225 | 8.3430 | 11.6332 |
137 | 7780 | BS-Roformer 4stems (uvronline.app/SYH99999) (v2 ?) | ? | - | 8.6309 | 9.2526 | 4.4202 | 8.1123 | --- |
138 | 4730 | TEST-01 | ? | - | 9.5935 | 9.1725 | 5.2478 | 8.2518 | 14.5593 |
139 | 6121 | NovaMSS-Pro (Bass/Drums) | ? | - | 9.6932 | 9.1555 | 5.0968 | 7.3404 | 11.0004 |
140 | 3849 | Myxt (via AudioShake) | ? | - | 9.2551 | 9.1204 | --- | 8.6055 | 14.0460 |
turbo@mvsep.com