• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
1 360 Multisong dataset | Original stems | bass/drums/other joined ? - 73.4643 72.8625 70.7884 71.7201 69.3067
2 4898 Multisong dataset | Original stems | bass/drums/other joined - reference ? - 73.4643 72.8625 70.7884 71.7201 69.3067
3 5024 original stems (untouched) ? - 73.4643 72.8625 70.7884 71.7201 69.3067
4 5026 original stems (high cut brickwall @ 16000hz) ? - 64.5235 37.0783 49.7681 42.5123 41.2976
5 4902 Multisong dataset | Original stems | bass/drums/other joined - MP3 320kbps CBR ? - 62.6150 34.9642 42.0354 37.7338 37.8225
6 5025 original stems (low cut brickwall @ 100 hz) ? - 1.9411 3.2821 27.1213 39.5133 3.2142
7 4901 Multisong dataset | Original stems | bass/drums/other joined - MP3 128kbps CBR ? - 25.7775 19.7684 21.4349 20.0551 21.3164
8 4682 MVSep Ensemble of 8 models (2023.08.07) ? + 12.5294 11.7400 6.9335 10.1712 ---
9 4495 sami-bytedance-v.1.0 ? - 13.8297 12.5906 6.9252 10.9729 17.2804
10 4238 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) ? + 12.5317 11.7237 6.7318 9.7692 16.0763
11 4239 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) ? + 12.5317 11.7237 6.7318 9.7692 15.9075
12 3777 MVSEP-MDX23-Colab (june 2023 update) ? + 12.5276 11.7194 6.7261 9.7579 16.0658
13 4231 MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum) ? + 12.5281 11.7212 6.7251 9.7575 16.0654
14 4232 MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum2) ? + 12.5281 11.7212 6.7251 9.7575 15.8899
15 4215 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) ? + 12.5079 11.7108 6.7116 9.7399 16.0469
16 4217 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) ? + 12.5079 11.7107 6.7116 9.7399 15.8680
17 2489 MVSEP-MDX23-Colab (overlap=0.75) ? + 12.5112 11.7038 6.6806 9.6331 15.9406
18 4744 Ripple iOS app ? - 13.3721 12.1759 6.5761 10.7629 ---
19 2460 ebright-experimental-001 ? - 12.3493 11.5528 6.5576 9.2247 15.5321
20 461 MDX23 (MVSep 2023.03.21) ? - 12.5034 11.6870 6.5378 9.5138 15.8213
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 15
  • 16
  • ›

turbo@mvsep.com

Advanced features

Quality Checker

Algorithm comparison

Algorithms