| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 121 | 7365 | Mel-Band-Roformer-Vocal-Model | ? | - | --- | --- | --- | 10.9776 | 17.2851 |
| 122 | 8330 | melroformer0530 | ? | - | --- | --- | --- | 10.9769 | 17.2844 |
| 123 | 8285 | mel band roformer | ? | - | --- | --- | --- | 10.9761 | 17.2836 |
| 124 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
| 125 | 9448 | melband_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.2832 |
| 126 | 4495 | sami-bytedance-v.1.0 | ? | - | 13.8297 | 12.5906 | 6.9252 | 10.9729 | 17.2804 |
| 127 | 7202 | xminus | ? | - | --- | --- | --- | 11.0170 | 17.2795 |
| 128 | 7220 | X-Minus.pro_sdr | ? | - | --- | --- | --- | 11.0170 | 17.2795 |
| 129 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
| 130 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
| 131 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 132 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
| 133 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
| 134 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 135 | 8182 | Aname New Vocals/Instruments Sep Model | ? | - | --- | --- | --- | 10.9407 | 17.2482 |
| 136 | 6221 | bs12.9755_overlap4 | ? | - | --- | --- | --- | 10.9368 | 17.2442 |
| 137 | 7089 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9314 | 17.2389 |
| 138 | 6910 | BS-Roformer 12.97 on MPS | segment 801 | batch size 2 | overlap 2 | ? | - | --- | --- | --- | 10.9316 | 17.2385 |
| 139 | 6220 | bs12.9628_overlap4 | ? | - | --- | --- | --- | 10.9292 | 17.2367 |
| 140 | 6944 | BS-Roformer 12.97 on RTX3060 | segment 1101 | overlap 2 | BigShifts 1 | jarredou Colab mod | ? | - | --- | --- | --- | 10.9276 | 17.2351 |
turbo@mvsep.com