| Rating | ID | Team and Algo name | Info | Ensemble | SDR Kick | SDR Snare | SDR Toms | SDR Hi-Hat | SDR Cymbals | SDR Hi-Hat and Cymbals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8249 | DrumSep Mel Band Roformer v2 (4 stems) | ? | - | 18.6726 | 13.5554 | 13.6070 | --- | --- | 8.7652 |
| 2 | 8200 | DrumSep SCNet XL (5 stems) | ? | - | 17.8937 | 12.5608 | 14.1431 | 3.6310 | 6.1522 | 7.3860 |
| 3 | 8194 | DrumSep SCNet XL (6 stems) | ? | - | 17.7474 | 12.4359 | 14.2441 | 3.3923 | 5.9158 | 7.1923 |
| 4 | 8204 | DrumSep SCNet XL (4 stems) | ? | - | 17.6177 | 12.3786 | 13.4061 | --- | --- | 7.4858 |
| 5 | 10058 | test mini_bs_rofo 2 | ? | - | 17.6162 | 12.4809 | 13.0726 | 4.7922 | 6.5797 | --- |
| 6 | 8193 | DrumSep Mel Band Roformer (6 stems) | ? | - | 17.4691 | 12.6494 | 13.6907 | 5.0582 | 7.0615 | 7.9159 |
| 7 | 10033 | test mini_bs_rofo | ? | - | 16.9782 | 12.1147 | 12.5999 | 4.6055 | 6.3911 | --- |
| 8 | 8201 | DrumSep Mel Band Roformer (4 stems) | ? | - | 16.8556 | 12.4958 | 13.5513 | --- | --- | 8.4775 |
| 9 | 8460 | MDX23XC Drumsep 5 stems (jarredou) | ? | - | 16.6617 | 11.5383 | 12.3372 | 4.0405 | 6.3631 | --- |
| 10 | 9610 | DTTNET+Mixer test | ? | - | 15.6260 | 11.3052 | 11.4537 | 4.8587 | 7.2317 | --- |
| 11 | 8195 | DrumSep model by aufr33 and jarredou (MDX23C, 6 stems) | ? | - | 14.5499 | 9.7922 | 10.6373 | 3.1998 | 6.0814 | 6.7688 |
| 12 | 8501 | Spectralayers 12.0 drumsep model | ? | - | 14.3970 | 9.6282 | 10.4541 | 3.0654 | 6.0073 | --- |
| 13 | 9585 | DTTNET+Mixer test | ? | - | 13.4254 | 9.2356 | 9.0956 | 2.8746 | 5.4829 | --- |
| 14 | 8203 | DrumSep model by inagoy (HDemucs, 4 stems) | ? | - | 10.5287 | 6.0595 | 4.6835 | --- | --- | 5.0340 |
turbo@mvsep.com