| Rating | ID | Team and Algo name | Info | Ensemble | SDR Lead Vocals | SDR Back Vocals | SDR Instrumental | SDR Back Vocals and Instrumental |
|---|---|---|---|---|---|---|---|---|
| 41 | 8211 | MelBand Roformer Karaoke by aufr33 и viperx (extract from vocals) | ? | - | 8.8959 | 4.7299 | 15.5197 | 14.2822 |
| 42 | 10011 | Karaoke2 | ? | - | 8.8821 | --- | --- | 14.2684 |
| 43 | 8209 | MelBand Roformer Karaoke by becruily (extract from vocals) | ? | - | 8.8817 | 4.7292 | 15.5197 | 14.1331 |
| 44 | 9108 | 111521 | ? | - | 8.8720 | --- | --- | 13.8819 |
| 45 | 9991 | Diff-VS (Karaoke / Duet) | ? | - | 8.6906 | 4.6855 | --- | --- |
| 46 | 9365 | roformer_harmoney | ? | - | 8.5861 | 4.0114 | 14.9581 | 13.4340 |
| 47 | 8236 | DeMIX Pro (extract from vocals) | ? | - | 8.2839 | 4.2875 | --- | --- |
| 48 | 8234 | MDX-B (Karaoke, extract from vocals) | ? | - | 8.2536 | 4.2933 | 15.5197 | 13.6399 |
| 49 | 8237 | DeMIX Pro | ? | - | 7.9196 | --- | --- | --- |
| 50 | 9986 | Diff-VS (Karaoke / Duet) | ? | - | 7.6952 | 3.9799 | --- | --- |
| 51 | 8233 | MDX-B (Karaoke) | ? | - | 7.4263 | --- | --- | 12.8125 |
| 52 | 8754 | MelBand Karaoke Fusion Total by Gonzaluigi Nyan | ? | - | 7.1471 | --- | --- | 12.2653 |
| 53 | 9685 | HTDemucs - wesleyr36 | ? | - | 6.8793 | --- | --- | 12.3134 |
| 54 | 8229 | UVR Karaoke model (karokee_4band_v2_sn) | ? | - | 6.7223 | --- | --- | 12.0934 |
| 55 | 9082 | BVEv1+BVEv2Aufr33 Avg | ? | + | 6.4630 | 3.3011 | --- | --- |
| 56 | 8230 | UVR Karaoke model (HP-KAROKEE-MSB2-3BAND-3090) | ? | - | 6.4211 | --- | --- | 11.7962 |
| 57 | 10031 | Karaoke 5 | ? | - | 6.3406 | --- | --- | 11.7269 |
| 58 | 10012 | Karaoke 3 | ? | - | 6.2713 | --- | --- | 11.6576 |
| 59 | 10014 | Karaoke 4 | ? | - | 4.2586 | --- | --- | 9.6449 |
| 60 | 8192 | Kimberley Jensen MelBand Roformer (Vocal model) | ? | - | 3.6898 | --- | 15.2509 | 9.0760 |
turbo@mvsep.com