| Rating | ID | Team and Algo name | Info | Ensemble | Fullness Bass | Fullness Drums | Fullness Other | Fullness Vocals | Fullness Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8705 | Multisong dataset (Original stems, wav) | ? | - | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 99.9996 |
| 2 | 8708 | Multisong dataset (Original stems, mp3 320 kbps CBR) | ? | - | 96.8571 | 79.7302 | 82.9556 | 81.1458 | 78.6924 |
| 3 | 8711 | Multisong dataset (Original stems, m4a 320 kbps) | ? | - | 90.3456 | 78.1974 | 76.8450 | 78.3300 | 75.2825 |
| 4 | 8706 | Multisong dataset (Original stems, mp3 128 kbps CBR) | ? | - | 66.0697 | 45.9172 | 48.2973 | 44.3957 | 43.0528 |
| 5 | 10488 | scnet_huge_4stem1.2_aname.ckpt | ? | - | 24.3862 | 18.3743 | 18.0529 | 18.0760 | --- |
| 6 | 9648 | Huge-SCNet-4stems V1.2 | ? | - | 24.3739 | 18.3700 | 18.0393 | 18.0643 | --- |
| 7 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 22.5547 | --- | --- | --- | --- |
| 8 | 10485 | scnet_huge_4stem_bleedless_aname.ckpt | ? | - | 22.1280 | 15.4891 | 18.5832 | 15.4597 | --- |
| 9 | 10935 | test | ? | - | 21.9297 | --- | --- | --- | --- |
| 10 | 7675 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.20) | ? | + | 21.9176 | 13.8891 | 17.4587 | 16.2557 | 27.1667 |
| 11 | 10486 | scnet_huge_4stem_fullness_aname.ckpt | ? | - | 21.8948 | 14.8988 | 19.2672 | 15.7576 | --- |
| 12 | 10484 | scnet_huge_4stem_aname.ckpt | ? | - | 21.8362 | 14.6895 | 19.1288 | 15.5288 | --- |
| 13 | 8174 | htdemucs4 | ? | - | 21.6901 | 12.7627 | 17.0912 | 16.5032 | --- |
| 14 | 10895 | STEMS bench · htdemucs_v4 · bass · 2026-10-12 | ? | - | 21.6789 | --- | --- | --- | --- |
| 15 | 8298 | demucs4 | ? | - | 21.6786 | 12.7615 | 17.0895 | 16.5054 | --- |
| 16 | 10403 | demucs4_4stem.ckpt | ? | - | 21.6786 | 12.7617 | 17.0896 | 16.5053 | 27.3351 |
| 17 | 7694 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.28) | ? | + | 21.6706 | 14.0812 | 17.7687 | 17.6169 | 28.6042 |
| 18 | 10764 | demucs4_6stem.ckpt | ? | - | 21.6337 | 13.4147 | 9.3491 | 17.0560 | --- |
| 19 | 8297 | demucs4_6s | ? | - | 21.6334 | 13.4139 | 9.3477 | 17.0558 | --- |
| 20 | 10487 | scnet_huge_4stem_str_fullness_aname.ckpt | ? | - | 21.5164 | 15.4579 | 19.0365 | 15.7883 | --- |
Help us promote!