| Rating | ID | Team and Algo name | Info | Ensemble | Fullness Bass | Fullness Drums | Fullness Other | Fullness Vocals | Fullness Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8705 | Multisong dataset (Original stems, wav) | ? | - | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 99.9996 |
| 2 | 8708 | Multisong dataset (Original stems, mp3 320 kbps CBR) | ? | - | 96.8571 | 79.7302 | 82.9556 | 81.1458 | 78.6924 |
| 3 | 8711 | Multisong dataset (Original stems, m4a 320 kbps) | ? | - | 90.3456 | 78.1974 | 76.8450 | 78.3300 | 75.2825 |
| 4 | 8706 | Multisong dataset (Original stems, mp3 128 kbps CBR) | ? | - | 66.0697 | 45.9172 | 48.2973 | 44.3957 | 43.0528 |
| 5 | 9648 | Huge-SCNet-4stems V1.2 | ? | - | 24.3739 | 18.3700 | 18.0393 | 18.0643 | --- |
| 6 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 22.5547 | --- | --- | --- | --- |
| 7 | 7675 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.20) | ? | + | 21.9176 | 13.8891 | 17.4587 | 16.2557 | 27.1667 |
| 8 | 8174 | htdemucs4 | ? | - | 21.6901 | 12.7627 | 17.0912 | 16.5032 | --- |
| 9 | 8298 | demucs4 | ? | - | 21.6786 | 12.7615 | 17.0895 | 16.5054 | --- |
| 10 | 7694 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.28) | ? | + | 21.6706 | 14.0812 | 17.7687 | 17.6169 | 28.6042 |
| 11 | 8297 | demucs4_6s | ? | - | 21.6334 | 13.4139 | 9.3477 | 17.0558 | --- |
| 12 | 8170 | htdemucs_drums | ? | - | 21.3638 | 7.6530 | --- | --- | --- |
| 13 | 7653 | SCNet XL (applied to separated instrumentals) | ? | - | 21.0347 | 14.9428 | 16.6871 | --- | --- |
| 14 | 8375 | Bass Ensemble (SCNet XL + BS Roformer SW) | ? | + | 21.0080 | --- | --- | --- | --- |
| 15 | 8504 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2025.06.30) | ? | + | 20.9714 | 17.1719 | 17.7075 | 17.7154 | 28.7037 |
| 16 | 7654 | Demucs_ft (applied to separated instrumentals) | ? | - | 20.9262 | 13.9417 | 17.2395 | --- | --- |
| 17 | 8377 | BS² | ? | - | 20.7747 | 14.8837 | 15.7847 | 16.7991 | --- |
| 18 | 10282 | bs-roformer-ft2 | ? | - | 20.7484 | 14.6858 | 18.1044 | 16.4127 | 26.8101 |
| 19 | 8295 | demucs3_mmi | ? | - | 20.6540 | 12.9160 | 16.9091 | 16.8299 | --- |
| 20 | 9474 | SAM Audio (Large) | ? | - | 20.5992 | 14.3422 | --- | 12.3817 | --- |
turbo@mvsep.com