| Rating | ID | Team and Algo name | Info | Ensemble | Log Wmse Bass | Log Wmse Drums | Log Wmse Other | Log Wmse Vocals | Log Wmse Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8705 | Multisong dataset (Original stems, wav) | ? | - | 73.6827 | 73.6827 | 73.6827 | 73.6827 | 73.6827 |
| 2 | 8708 | Multisong dataset (Original stems, mp3 320 kbps CBR) | ? | - | 64.8819 | 36.2012 | 43.4230 | 39.1045 | 33.7564 |
| 3 | 8711 | Multisong dataset (Original stems, m4a 320 kbps) | ? | - | 47.5015 | 35.8938 | 36.7374 | 35.8428 | 31.6730 |
| 4 | 8706 | Multisong dataset (Original stems, mp3 128 kbps CBR) | ? | - | 33.0754 | 22.6815 | 24.3432 | 22.4172 | 19.2393 |
| 5 | 8375 | Bass Ensemble (SCNet XL + BS Roformer SW) | ? | + | 19.1211 | --- | --- | --- | --- |
| 6 | 8504 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2025.06.30) | ? | + | 19.1114 | 17.3315 | 13.6075 | 14.8815 | 14.8814 |
| 7 | 10913 | MLSLABS WCJ V2 | ? | - | 19.0611 | 17.2926 | 13.4179 | 14.4038 | 14.4038 |
| 8 | 9353 | MLSLABS WCJ | ? | - | 19.0529 | 17.2899 | 13.3989 | 14.3975 | 14.3234 |
| 9 | 8377 | BS² | ? | - | 19.0463 | 17.2982 | 13.3975 | 14.3954 | --- |
| 10 | 10674 | Quatra - BS-RoFormer SW (MLX, 13.35 s / 75 % overlap / TTA) | ? | - | 19.0060 | 17.2234 | 13.3782 | 14.3765 | 14.3765 |
| 11 | 10791 | Superoformer rev2 | ? | - | 18.9490 | 17.0202 | 13.2667 | 14.2951 | 14.1902 |
| 12 | 8374 | BS Roformer SW (6 stems) | ? | - | 18.9433 | 17.2000 | 13.3055 | 14.3194 | 14.2389 |
| 13 | 10988 | BS-RoFormer SW on instrumental (bass) | ? | - | 18.9313 | --- | --- | --- | --- |
| 14 | 9997 | BS-Roformer SW/RAv2 | ? | - | 18.9224 | 17.1595 | 13.3028 | 14.2922 | 14.2922 |
| 15 | 9987 | BS-Roformer SW/RA | ? | - | 18.9175 | 17.1495 | 13.3026 | 14.2930 | 14.2930 |
| 16 | 8386 | Test 2025-06-08 #1 | ? | - | 18.8979 | 17.1284 | 13.2698 | 14.2919 | 14.1946 |
| 17 | 8387 | Test 2025-06-08 #2 | ? | - | 18.8979 | 17.1284 | 13.2698 | 14.2919 | 14.1946 |
| 18 | 8355 | Logic BS Roformer | ? | - | 18.8725 | 17.1101 | 13.2488 | 14.2895 | --- |
| 19 | 8371 | undefined-f16 | ? | - | 18.8715 | 17.1100 | 13.2490 | 14.2897 | --- |
| 20 | 10769 | bs_6stem.ckpt | ? | - | 18.8709 | 17.1073 | 8.6875 | 14.2863 | --- |
Help us promote!