Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
181 | 266 | MDX B (UVR 2022.07.25) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.5118 | 14.8192 |
182 | 373 | MDX B (Kimberley Jensen 2023.02.13) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.7934 | 15.1009 |
183 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
184 | 346 | Spleeter (4 stems) | ? | - | 7.3255 | 6.8916 | 3.4908 | 5.6942 | 12.0017 |
185 | 347 | MDX | kuielab_a_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O | ? | - | 7.5790 | 6.8228 | 4.5787 | 7.5004 | 13.8357 |
186 | 417 | Audionamix XTRAX STEMS (4 stems) | ? | - | 6.7507 | 6.6044 | 3.3570 | 5.5767 | 11.8517 |
187 | 6950 | scnet_batch_32 | ? | - | 6.4931 | 6.3924 | 2.7622 | 4.8835 | --- |
188 | 350 | DEMUCS | v1 Demucs_base | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 7.0118 | 6.3287 | 3.0803 | 5.5320 | --- |
189 | 8170 | htdemucs_drums | ? | - | 11.9614 | 6.1857 | --- | --- | --- |
190 | 7314 | sscnet | ? | - | 7.2985 | 6.0903 | 3.1598 | 5.5989 | --- |
191 | 7274 | sc net onnx | ? | - | 7.2622 | 6.0028 | 3.1520 | 5.5805 | --- |
192 | 7297 | sc net 3 onnx | ? | - | 7.7188 | 5.7332 | 4.0073 | 5.8542 | --- |
193 | 7292 | sc net onnx 2 | ? | - | 7.7188 | 5.7332 | 4.0073 | 5.8542 | --- |
194 | 8360 | Logic Pro 11.2 Stem Splitter by Apple Inc. | ? | - | 5.4892 | 5.5013 | 3.9502 | 5.1408 | --- |
195 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
196 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
197 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
198 | 3867 | Bandlab Splitter | ? | - | -2.5247 | -2.5548 | -2.5353 | -2.5919 | -2.7511 |
199 | 8375 | Bass Ensemble (SCNet XL + BS Roformer SW) | ? | + | 14.8705 | --- | --- | --- | --- |
200 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 14.0706 | --- | --- | --- | --- |
turbo@mvsep.com