• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard (Drums)


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
681 327 MDX | UVR-MDX-NET Inst 1 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.1144 15.0730
682 2377 Kim Inst ft other (with lp_filter) ? - --- --- --- 9.1106 15.3978
683 467 MDX | UVR-MDX-NET-Inst 3 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0994 15.2579
684 469 MDX | UVR-MDX-NET-Inst HQ 1 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0968 15.2320
685 1124 MDX: UVR-MDX-NET Inst HQ 2 | Batch Mode | Volume Compensation 1.020 ? - --- --- --- 9.0908 15.2273
686 2370 Kim Inst ft other (no lp_filter) ? - --- --- --- 9.0897 15.3971
687 328 MDX | UVR-MDX-NET Inst 2 | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0843 15.2125
688 3852 MDX | Voc FT | Chunks: ON | Volume Compensation: AUTO | Denoise: ON | Spectral inversion: OFF | MP3 128kbps ? - --- --- --- 9.0670 14.5998
689 330 MDX | UVR-MDX-NET Inst Main | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0639 15.2636
690 1130 MDX: Inst Main | Batch Mode | Volume Compensation 1.035 ? - --- --- --- 9.0565 15.2179
691 446 MDX | UVR-MDX-NET-Inst full 386 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0526 15.0718
692 470 MDX | UVR-MDX-NET-Inst HQ 1 | Chunks Batch | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0500 15.1898
693 1119 MDX: Kim_ft_other | Batch Mode | Volume Compensation 1.05 ? - --- --- --- 9.0480 15.4136
694 1131 MDX: Inst Main | Batch Mode | Volume Compensation 1.037812 ? - --- --- --- 9.0447 15.2179
695 445 MDX | UVR-MDX-NET-Inst full 382 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0411 15.0817
696 4826 KaraFan v1.2.1 - Audio Sub Music ? + --- --- --- 9.0335 ---
697 464 MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 9.0211 15.0717
698 460 MDX | UVR-MDX-NET-Inst full 403 | Chunks Auto | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? + --- --- --- 9.0211 15.0717
699 332 MDX | UVR-MDX-NET Main | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF ? - --- --- --- 9.0095 15.3034
700 459 MDX | UVR-MDX-NET-Inst full 403 | Chunks Batch Mode | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV ? - --- --- --- 8.9952 15.0462
  • ‹
  • 1
  • 2
  • ...
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • ...
  • 43
  • 44
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!