Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
101 | 7251 | scnet_ft | ? | - | 11.3769 | 10.6914 | 5.8123 | 8.3571 | --- |
102 | 6948 | scnet_zfturbo | ? | - | 10.8681 | 10.6484 | 5.2248 | 8.1433 | --- |
103 | 5941 | BandLab Splitter | ? | - | 11.4351 | 10.6156 | 4.9216 | 8.1830 | --- |
104 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- |
105 | 296 | Demucs4 HT (htdemucs_6s) | ? | - | 11.4238 | 10.5946 | 2.6383 | 8.1756 | 14.4831 |
106 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- |
107 | 7319 | demOnnx 25 oa | ? | - | 11.2078 | 10.4343 | 5.5180 | 8.0361 | --- |
108 | 6903 | SCNet_Vanilla | ? | - | 10.4155 | 10.4286 | 4.7548 | 8.0220 | --- |
109 | 7310 | sc net onnx | ? | - | 11.1517 | 10.4132 | 5.5117 | 8.0217 | --- |
110 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- |
111 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
112 | 7061 | Boa-L SD | ? | + | 12.1495 | 10.3164 | 6.3680 | 10.8953 | --- |
113 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
114 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
115 | 6848 | VirtualDJ STEMS 2.0 - 8.5.8255.2066 | ? | - | 10.8638 | 10.2228 | 5.2604 | 8.7374 | --- |
116 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
117 | 398 | Moises.ai (4 stems) | ? | - | 10.3602 | 10.0645 | 5.0990 | 7.9810 | 14.2508 |
118 | 6839 | Algoriddim Neural Mix Pro 2.0.0 | ? | - | 10.4256 | 9.9665 | 5.9004 | 8.8173 | 15.1230 |
119 | 429 | RipX DeepRemix 6.1.0 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
120 | 425 | RipX DeepRemix 6.0.3 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
turbo@mvsep.com