| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 141 | 7602 | LANDR Stems (via AudioShake) 4-stems | ? | - | 12.3163 | 11.0688 | 5.6197 | 9.1909 | --- |
| 142 | 6871 | Vanilla HTDemucs (Single Stage | Shift=4 Overlap=0.75) | ? | - | 11.9222 | 11.0643 | 5.6785 | 8.2670 | --- |
| 143 | 6870 | Vanilla HTDemucs (Two Stage) | ? | - | 11.9106 | 11.0544 | 5.6736 | 8.2612 | --- |
| 144 | 7024 | SCNet Large (MUSDB18 HQ) | ? | - | 11.1570 | 11.0432 | 5.6282 | 8.9414 | --- |
| 145 | 9375 | Mini-BS-RoFormer-V2-35.9M-20251204 | ? | - | 10.4964 | 11.0375 | 5.6618 | 9.1652 | 15.3860 |
| 146 | 6869 | Vanilla HTDemucs | ? | - | 11.8677 | 11.0025 | 5.6500 | 8.2424 | --- |
| 147 | 8977 | Ableton Live 12.3 (beta) - default mode | ? | - | 11.2723 | 10.9364 | 6.1342 | 8.7096 | --- |
| 148 | 480 | RipX DeepRemix 6.2.0 (4 stems) | ? | + | 11.7680 | 10.9219 | 5.5869 | 8.1831 | 14.4110 |
| 149 | 6844 | NUO-STEMS 3.0.0 - htdemucs | ? | - | 11.7475 | 10.9044 | 5.5728 | 8.1888 | --- |
| 150 | 287 | Demucs4 HT (htdemucs) | ? | - | 11.7424 | 10.9037 | 5.5796 | 8.1858 | 14.4932 |
| 151 | 8174 | htdemucs4 | ? | - | 11.7666 | 10.8856 | 5.7421 | 8.2490 | --- |
| 152 | 8298 | demucs4 | ? | - | 11.7656 | 10.8855 | 5.7419 | 8.2490 | --- |
| 153 | 8099 | SCNet Tran (Trained on MUSDB18) | ? | - | 10.9922 | 10.8707 | 5.6387 | 8.4273 | --- |
| 154 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- |
| 155 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
| 156 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- |
| 157 | 6689 | Steinberg SpectraLayers Pro v11.0.0 | ? | - | 11.6503 | 10.7854 | 5.8128 | 8.5737 | --- |
| 158 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
| 159 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
| 160 | 8295 | demucs3_mmi | ? | - | 11.1775 | 10.7035 | 5.4243 | 8.2258 | --- |
turbo@mvsep.com