| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 161 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- |
| 162 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
| 163 | 7061 | Boa-L SD | ? | + | 12.1495 | 10.3164 | 6.3680 | 10.8953 | --- |
| 164 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
| 165 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
| 166 | 8297 | demucs4_6s | ? | - | 11.2281 | 10.2247 | 2.8046 | 8.0547 | --- |
| 167 | 6848 | VirtualDJ STEMS 2.0 - 8.5.8255.2066 | ? | - | 10.8638 | 10.2228 | 5.2604 | 8.7374 | --- |
| 168 | 7764 | BS-Roformer - 4 stems (by Amane) | ? | - | 9.7916 | 10.2132 | 5.2659 | 9.1285 | --- |
| 169 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
| 170 | 398 | Moises.ai (4 stems) | ? | - | 10.3602 | 10.0645 | 5.0990 | 7.9810 | 14.2508 |
| 171 | 6839 | Algoriddim Neural Mix Pro 2.0.0 | ? | - | 10.4256 | 9.9665 | 5.9004 | 8.8173 | 15.1230 |
| 172 | 9478 | stem 1224 | ? | - | 9.7826 | 9.8867 | 5.4847 | 8.4382 | 14.7446 |
| 173 | 8140 | Aname-Tommy MelBandRoformer 4stem XL | ? | - | 9.3651 | 9.8276 | 5.3073 | 8.5684 | --- |
| 174 | 8135 | Aname-Tommy MelBandRoformer 4stem Large | ? | - | 9.3964 | 9.7225 | 5.1131 | 8.6491 | --- |
| 175 | 429 | RipX DeepRemix 6.1.0 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
| 176 | 425 | RipX DeepRemix 6.0.3 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
| 177 | 6885 | SD_ENS_2 | ? | + | 10.4772 | 9.5617 | 4.5450 | 8.8472 | --- |
| 178 | 9459 | stm200 | ? | - | 9.2773 | 9.5101 | 5.2861 | 8.2573 | 13.8062 |
| 179 | 9434 | stm2 | ? | - | 9.2539 | 9.4728 | 5.2181 | 8.2542 | 13.6800 |
| 180 | 382 | GSEP (4 stems) + bass/drums/other joined | ? | - | 9.7716 | 9.3693 | 5.2225 | 8.3430 | 11.6332 |
turbo@mvsep.com