Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
161 | 7274 | sc net onnx | ? | - | 7.2622 | 6.0028 | 3.1520 | 5.5805 | --- |
162 | 7297 | sc net 3 onnx | ? | - | 7.7188 | 5.7332 | 4.0073 | 5.8542 | --- |
163 | 7292 | sc net onnx 2 | ? | - | 7.7188 | 5.7332 | 4.0073 | 5.8542 | --- |
164 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
165 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
166 | 3867 | Bandlab Splitter | ? | - | -2.5247 | -2.5548 | -2.5353 | -2.5919 | -2.7511 |
167 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 14.0706 | --- | --- | --- | --- |
168 | 7668 | MVSep SCNet XL (bass) | ? | - | 13.8172 | --- | --- | --- | --- |
169 | 7347 | dilettante hh2024.11.08 Hunter Hogan | ? | + | 13.3357 | --- | --- | --- | --- |
170 | 6863 | MVSep Bass Ensemble (BSRoformer + HTDemucs) (2024.05.21) | ? | + | 13.2548 | --- | --- | --- | --- |
171 | 7336 | dilettante, v2024.11.05hh Hunter Hogan | ? | + | 12.6350 | --- | --- | --- | --- |
172 | 6864 | MVSep Bass HTDemucs (2024.05.21) | ? | - | 12.5295 | --- | --- | --- | --- |
173 | 6862 | MVSep Bass BSRoformer (2024.05.21) | ? | - | 12.4964 | --- | --- | --- | --- |
174 | 6509 | BS-RoFormer (bass model) | ? | - | 12.4527 | --- | --- | --- | --- |
175 | 4720 | Demucs 4 HT (htdemucs_ft overlap=0.9 shifts=0) + Audacity Center Isolation 0.01 for bass | ? | - | 10.8174 | --- | --- | --- | --- |
176 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
177 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
178 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
179 | 6236 | BS-Roformer ft + Ripple API | ? | + | --- | --- | --- | 11.5456 | 17.8531 |
180 | 7307 | dilettante, v2024.10.28hh Hunter Hogan | ? | + | --- | --- | --- | 11.5165 | 17.8240 |
turbo@mvsep.com