| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 9353 | MLSLABS WCJ | ? | - | 14.7841 | 14.2828 | 8.8299 | 11.3882 | 17.6040 |
| 42 | 7165 | Music Source Separation Training Big Shifts Fork - Shirou | ? | + | --- | --- | --- | 11.2961 | 17.6035 |
| 43 | 7168 | Music Source Separation Training Big Shifts Fork v2 - Shirou | ? | + | --- | --- | --- | 11.2957 | 17.6031 |
| 44 | 8921 | BS-Roformer FNO 2 | ? | - | --- | --- | --- | --- | 17.5961 |
| 45 | 7352 | MelBand Roformer | ver 2024.10 | ? | - | --- | --- | --- | 11.2868 | 17.5943 |
| 46 | 8920 | BS-Roformer FNO | ? | - | --- | --- | --- | --- | 17.5817 |
| 47 | 8414 | Test 6 | ? | - | --- | --- | --- | 11.2733 | 17.5808 |
| 48 | 9308 | 3278 | ? | - | --- | --- | --- | 11.2667 | 17.5742 |
| 49 | 9579 | BS-Roformer Large v2 Inst | ? | - | --- | --- | --- | --- | 17.5700 |
| 50 | 8429 | Test 12 | ? | - | 14.5109 | 14.0067 | 8.6397 | 11.2481 | 17.5556 |
| 51 | 8417 | Test 9 | ? | - | 14.5143 | 14.0105 | 8.6360 | 11.2474 | 17.5549 |
| 52 | 8418 | Test 10 | ? | - | 14.5143 | 13.9769 | 8.6636 | 11.2474 | 17.5549 |
| 53 | 7097 | mel_band_roformer_ep_125_sdr_11.2069 | 1101 | 2 | ? | - | --- | --- | --- | 11.2468 | 17.5538 |
| 54 | 7242 | BSRoformerMVsep2024_04, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.2836 | 17.5512 |
| 55 | 6237 | BS Roformer finetuned (2024.04.04, MVSep.com) | ? | - | --- | --- | --- | 11.2430 | 17.5504 |
| 56 | 9482 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3695 | 17.5466 |
| 57 | 8416 | Test 8 | ? | - | 14.4963 | 14.0045 | 8.5862 | 11.2220 | 17.5295 |
| 58 | 9292 | test 3 | ? | + | 14.4436 | 13.8545 | 8.6261 | 11.2159 | 17.5234 |
| 59 | 8374 | BS Roformer SW (6 stems) | ? | - | 14.6235 | 14.1129 | 8.7169 | 11.3019 | 17.5091 |
| 60 | 8428 | Test 11 | ? | - | 14.4882 | 13.9685 | 8.5675 | 11.1954 | 17.5029 |
turbo@mvsep.com