Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
641 | 6841 | Logic Pro 11.0.1 | ? | - | 12.8058 | 11.7587 | 5.9898 | 8.4866 | --- |
642 | 7336 | dilettante, v2024.11.05hh Hunter Hogan | ? | + | 12.6350 | --- | --- | --- | --- |
643 | 6864 | MVSep Bass HTDemucs (2024.05.21) | ? | - | 12.5295 | --- | --- | --- | --- |
644 | 4682 | MVSep Ensemble of 8 models (2023.08.07) | ? | + | 12.5294 | 11.7400 | 6.9335 | 10.1712 | --- |
645 | 6946 | SD_BS_SC_JUL | ? | + | 12.5272 | 11.7719 | 6.3473 | 10.8002 | --- |
646 | 6862 | MVSep Bass BSRoformer (2024.05.21) | ? | - | 12.4964 | --- | --- | --- | --- |
647 | 6509 | BS-RoFormer (bass model) | ? | - | 12.4527 | --- | --- | --- | --- |
648 | 6912 | KDXM_SC_BSR | ? | + | 12.4117 | 11.5581 | 5.0249 | 7.2434 | --- |
649 | 6897 | SD_KMDX_SC_BSR | ? | + | 12.4100 | 11.5529 | 5.0281 | -4.8128 | --- |
650 | 6899 | sc_bsr_test2 | ? | + | 12.4100 | 11.5529 | 5.0281 | -4.8128 | --- |
651 | 6888 | SD_KMDX_SCNET | ? | + | 12.3204 | 11.5478 | 6.1011 | 9.5072 | --- |
652 | 7602 | LANDR Stems (via AudioShake) 4-stems | ? | - | 12.3163 | 11.0688 | 5.6197 | 9.1909 | --- |
653 | 6970 | Mel-RoFormer Kimberley Jensen on MPS | step 20% | dim 801. MSST repo | ? | - | 12.3003 | 11.7733 | 7.0626 | 10.9838 | --- |
654 | 6882 | SD_KMDX_1 | ? | + | 12.2858 | 11.3754 | 6.0908 | 9.4976 | --- |
655 | 6964 | NUO-STEMS (new mel_band_roformer alpha) | ? | - | 12.2840 | 11.7665 | 7.0135 | 10.8536 | --- |
656 | 7061 | Boa-L SD | ? | + | 12.1495 | 10.3164 | 6.3680 | 10.8953 | --- |
657 | 4738 | TEST-04 | ? | - | 12.0962 | 11.4054 | 6.0100 | 8.9196 | --- |
658 | 4240 | KUIELab-MDXNET23C (untouched) | ? | + | 12.0925 | 11.4023 | 6.0085 | 8.9191 | --- |
659 | 4745 | v4 | htdemucs_ft | ? | - | 12.0727 | 11.2624 | 5.7361 | 8.3282 | --- |
660 | 4746 | v4 | htdemucs_ft (wav output to iTunes m4a converted / back to wav) | ? | - | 12.0725 | 11.2225 | 5.7316 | 8.3149 | --- |
turbo@mvsep.com