| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 358 | DEMUCS | v3 repro_mdx_a_time | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion | ? | - | 9.2743 | 8.5505 | 3.9229 | 6.8728 | --- |
| 202 | 7056 | SCNet Large | ? | - | 8.1740 | 7.7038 | 3.8894 | 7.4475 | --- |
| 203 | 264 | Demucs2 | ? | - | 9.0143 | 8.2408 | 3.8406 | 6.6019 | 12.9093 |
| 204 | 8905 | BS-Roformer SW (with UVR) | ? | - | 14.5642 | 14.0419 | 3.6896 | 11.2665 | --- |
| 205 | 346 | Spleeter (4 stems) | ? | - | 7.3255 | 6.8916 | 3.4908 | 5.6942 | 12.0017 |
| 206 | 417 | Audionamix XTRAX STEMS (4 stems) | ? | - | 6.7507 | 6.6044 | 3.3570 | 5.5767 | 11.8517 |
| 207 | 6954 | scnet_musdb_baseline | ? | - | 8.2699 | 7.5647 | 3.3107 | 5.8223 | --- |
| 208 | 351 | DEMUCS | v2 Demucs_base | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 8.0779 | 7.3922 | 3.2839 | 6.0055 | --- |
| 209 | 7314 | sscnet | ? | - | 7.2985 | 6.0903 | 3.1598 | 5.5989 | --- |
| 210 | 7274 | sc net onnx | ? | - | 7.2622 | 6.0028 | 3.1520 | 5.5805 | --- |
| 211 | 350 | DEMUCS | v1 Demucs_base | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 7.0118 | 6.3287 | 3.0803 | 5.5320 | --- |
| 212 | 8297 | demucs4_6s | ? | - | 11.2281 | 10.2247 | 2.8046 | 8.0547 | --- |
| 213 | 420 | PhonicMind (4 stems) | ? | - | 5.0167 | 4.9008 | 2.7648 | 5.6692 | 10.1384 |
| 214 | 6950 | scnet_batch_32 | ? | - | 6.4931 | 6.3924 | 2.7622 | 4.8835 | --- |
| 215 | 296 | Demucs4 HT (htdemucs_6s) | ? | - | 11.4238 | 10.5946 | 2.6383 | 8.1756 | 14.4831 |
| 216 | 8171 | htdemucs_drums_real | ? | - | 6.3308 | 11.1329 | 2.5501 | 5.9748 | --- |
| 217 | 8173 | htdemucs_vocals_onnx | ? | - | 2.2497 | 0.0462 | 2.4946 | 8.3852 | --- |
| 218 | 10028 | bsm | ? | - | 9.9200 | 8.6798 | 1.2895 | 8.3421 | 7.9345 |
| 219 | 6935 | bs_roformer_vocals | ? | + | 0.0000 | 0.0000 | 0.0000 | 10.8002 | --- |
| 220 | 9597 | bs bimamba unet w/ attention - instrio | ? | + | 0.0000 | 0.0000 | 0.0000 | 5.1080 | 11.4679 |
turbo@mvsep.com