Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
21 | 6865 | output_bs-r_only_htdemucs | ? | + | 12.1622 | 11.5643 | 7.0207 | 11.0097 | 17.3172 |
22 | 5222 | MVSep Ensemble of 8 models (2023.10.06) | ? | + | 12.5106 | 11.7312 | 7.0145 | 10.3077 | 16.6213 |
23 | 6964 | NUO-STEMS (new mel_band_roformer alpha) | ? | - | 12.2840 | 11.7665 | 7.0135 | 10.8536 | --- |
24 | 7086 | test2 | ? | + | 12.2858 | 11.7676 | 7.0134 | 10.8536 | 17.1610 |
25 | 4682 | MVSep Ensemble of 8 models (2023.08.07) | ? | + | 12.5294 | 11.7400 | 6.9335 | 10.1712 | --- |
26 | 7105 | interesting test 5x | ? | - | --- | 11.6573 | 6.9278 | --- | --- |
27 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
28 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
29 | 4495 | sami-bytedance-v.1.0 | ? | - | 13.8297 | 12.5906 | 6.9252 | 10.9729 | 17.2804 |
30 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
31 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
32 | 7109 | no-no test | ? | - | --- | 11.7364 | 6.9213 | --- | --- |
33 | 7134 | NUO-STEMS 3.1.0-alpha.32 (mel_band_roformer + intelligent nulling on drums & other) | ? | + | 12.3716 | 11.6558 | 6.9192 | 10.8536 | 17.1610 |
34 | 7087 | test3 | ? | + | 12.3769 | 11.7658 | 6.8963 | 10.8536 | 17.1610 |
35 | 7093 | test4 | ? | + | 12.3661 | 11.7536 | 6.8519 | 10.8536 | 17.1610 |
36 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
37 | 7652 | BS-4stems (applied to separated instrumentals) | ? | - | 11.2144 | 11.5229 | 6.7397 | --- | --- |
38 | 4238 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) | ? | + | 12.5317 | 11.7237 | 6.7318 | 9.7692 | 16.0763 |
39 | 4239 | MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) | ? | + | 12.5317 | 11.7237 | 6.7318 | 9.7692 | 15.9075 |
40 | 3777 | MVSEP-MDX23-Colab (june 2023 update) | ? | + | 12.5276 | 11.7194 | 6.7261 | 9.7579 | 16.0658 |
turbo@mvsep.com