Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
81 | 7128 | new intelligent htdemucs_ft | ? | + | 12.1918 | 11.1583 | 5.7207 | 8.3406 | 14.6481 |
82 | 7129 | new intelligent htdemucs_ft - #2 | ? | + | 12.2563 | 11.2184 | 5.6970 | 8.3292 | 14.6367 |
83 | 6872 | Vanilla HTDemucs (Single Stage | Shift = 1 Overlap=0.95) | ? | - | 11.9515 | 11.0810 | 5.6942 | 8.2744 | --- |
84 | 6871 | Vanilla HTDemucs (Single Stage | Shift=4 Overlap=0.75) | ? | - | 11.9222 | 11.0643 | 5.6785 | 8.2670 | --- |
85 | 6870 | Vanilla HTDemucs (Two Stage) | ? | - | 11.9106 | 11.0544 | 5.6736 | 8.2612 | --- |
86 | 6869 | Vanilla HTDemucs | ? | - | 11.8677 | 11.0025 | 5.6500 | 8.2424 | --- |
87 | 7024 | SCNet Large (MUSDB18 HQ) | ? | - | 11.1570 | 11.0432 | 5.6282 | 8.9414 | --- |
88 | 3224 | Demucs 5 | ? | - | 12.0142 | 11.1449 | 5.6269 | 8.3244 | 14.1897 |
89 | 7602 | LANDR Stems (via AudioShake) 4-stems | ? | - | 12.3163 | 11.0688 | 5.6197 | 9.1909 | --- |
90 | 480 | RipX DeepRemix 6.2.0 (4 stems) | ? | + | 11.7680 | 10.9219 | 5.5869 | 8.1831 | 14.4110 |
91 | 287 | Demucs4 HT (htdemucs) | ? | - | 11.7424 | 10.9037 | 5.5796 | 8.1858 | 14.4932 |
92 | 7250 | 4-stems SCNet Large (by starrytong) | ? | - | 11.2761 | 11.2365 | 5.5762 | 9.0592 | --- |
93 | 6844 | NUO-STEMS 3.0.0 - htdemucs | ? | - | 11.7475 | 10.9044 | 5.5728 | 8.1888 | --- |
94 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- |
95 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- |
96 | 7319 | demOnnx 25 oa | ? | - | 11.2078 | 10.4343 | 5.5180 | 8.0361 | --- |
97 | 7310 | sc net onnx | ? | - | 11.1517 | 10.4132 | 5.5117 | 8.0217 | --- |
98 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
99 | 4653 | d6 model of musdb18hq | ? | - | 9.8408 | 9.0984 | 5.5000 | 8.7124 | 15.0199 |
100 | 7130 | new intelligent htdemucs_ft - #3 | ? | + | 12.0571 | 11.1881 | 5.4970 | 8.3280 | 14.6355 |
turbo@mvsep.com