Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
101 | 7130 | new intelligent htdemucs_ft - #3 | ? | + | 12.0571 | 11.1881 | 5.4970 | 8.3280 | 14.6355 |
102 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- |
103 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
104 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
105 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
106 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- |
107 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
108 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
109 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
110 | 8140 | Aname-Tommy MelBandRoformer 4stem XL | ? | - | 9.3651 | 9.8276 | 5.3073 | 8.5684 | --- |
111 | 381 | DeMIX Pro 4.1.0 | ? | - | 9.4262 | 8.9652 | 5.2889 | 7.7971 | 14.1045 |
112 | 7764 | BS-Roformer - 4 stems (by Amane) | ? | - | 9.7916 | 10.2132 | 5.2659 | 9.1285 | --- |
113 | 6848 | VirtualDJ STEMS 2.0 - 8.5.8255.2066 | ? | - | 10.8638 | 10.2228 | 5.2604 | 8.7374 | --- |
114 | 4730 | TEST-01 | ? | - | 9.5935 | 9.1725 | 5.2478 | 8.2518 | 14.5593 |
115 | 6948 | scnet_zfturbo | ? | - | 10.8681 | 10.6484 | 5.2248 | 8.1433 | --- |
116 | 382 | GSEP (4 stems) + bass/drums/other joined | ? | - | 9.7716 | 9.3693 | 5.2225 | 8.3430 | 11.6332 |
117 | 8135 | Aname-Tommy MelBandRoformer 4stem Large | ? | - | 9.3964 | 9.7225 | 5.1131 | 8.6491 | --- |
118 | 398 | Moises.ai (4 stems) | ? | - | 10.3602 | 10.0645 | 5.0990 | 7.9810 | 14.2508 |
119 | 6121 | NovaMSS-Pro (Bass/Drums) | ? | - | 9.6932 | 9.1555 | 5.0968 | 7.3404 | 11.0004 |
120 | 5392 | DTTNet | Dual-Path TFC-TDF UNet (baseline) | ? | - | 8.4181 | 7.5802 | 5.0666 | 8.7397 | --- |
turbo@mvsep.com