| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 141 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- |
| 142 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- |
| 143 | 7319 | demOnnx 25 oa | ? | - | 11.2078 | 10.4343 | 5.5180 | 8.0361 | --- |
| 144 | 7310 | sc net onnx | ? | - | 11.1517 | 10.4132 | 5.5117 | 8.0217 | --- |
| 145 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 |
| 146 | 4653 | d6 model of musdb18hq | ? | - | 9.8408 | 9.0984 | 5.5000 | 8.7124 | 15.0199 |
| 147 | 7130 | new intelligent htdemucs_ft - #3 | ? | + | 12.0571 | 11.1881 | 5.4970 | 8.3280 | 14.6355 |
| 148 | 9478 | stem 1224 | ? | - | 9.7826 | 9.8867 | 5.4847 | 8.4382 | 14.7446 |
| 149 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- |
| 150 | 8295 | demucs3_mmi | ? | - | 11.1775 | 10.7035 | 5.4243 | 8.2258 | --- |
| 151 | 354 | DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7189 | 10.1999 | 5.4029 | 7.9297 | --- |
| 152 | 353 | DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF | ? | - | 10.7756 | 10.3217 | 5.3881 | 8.1263 | --- |
| 153 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- |
| 154 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- |
| 155 | 265 | Demucs3 Model B | ? | - | 10.6947 | 10.2744 | 5.3580 | 8.1335 | 14.4409 |
| 156 | 5077 | vocalremover.org (4-stem) | ? | - | 10.7016 | 10.2778 | 5.3573 | 8.1314 | --- |
| 157 | 7366 | SCNet by WSF | ? | - | 10.9744 | 10.7762 | 5.3502 | 8.2618 | --- |
| 158 | 9277 | stem 1110 | ? | - | 9.2151 | 9.2591 | 5.3332 | 8.0862 | 13.9254 |
| 159 | 8140 | Aname-Tommy MelBandRoformer 4stem XL | ? | - | 9.3651 | 9.8276 | 5.3073 | 8.5684 | --- |
| 160 | 381 | DeMIX Pro 4.1.0 | ? | - | 9.4262 | 8.9652 | 5.2889 | 7.7971 | 14.1045 |
turbo@mvsep.com