Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
141 | 6121 | NovaMSS-Pro (Bass/Drums) | ? | - | 9.6932 | 9.1555 | 5.0968 | 7.3404 | 11.0004 |
142 | 5392 | DTTNet | Dual-Path TFC-TDF UNet (baseline) | ? | - | 8.4181 | 7.5802 | 5.0666 | 8.7397 | --- |
143 | 387 | DeMIX Pro 4.1.0 | Vocal Noise Gate OFF | Perfect Reconstruction OFF | ? | - | 9.6395 | 8.4466 | 5.0536 | 7.8545 | 11.6181 |
144 | 7763 | "BS-Roformer FT" - 4 stems (by SYH99999) | ? | - | 8.6754 | 10.3693 | 5.0494 | 8.5749 | --- |
145 | 6897 | SD_KMDX_SC_BSR | ? | + | 12.4100 | 11.5529 | 5.0281 | -4.8128 | --- |
146 | 6899 | sc_bsr_test2 | ? | + | 12.4100 | 11.5529 | 5.0281 | -4.8128 | --- |
147 | 6912 | KDXM_SC_BSR | ? | + | 12.4117 | 11.5581 | 5.0249 | 7.2434 | --- |
148 | 429 | RipX DeepRemix 6.1.0 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
149 | 425 | RipX DeepRemix 6.0.3 (4 stems) | ? | - | 10.1251 | 9.6950 | 4.9326 | 7.7492 | 13.9966 |
150 | 5941 | BandLab Splitter | ? | - | 11.4351 | 10.6156 | 4.9216 | 8.1830 | --- |
151 | 6903 | SCNet_Vanilla | ? | - | 10.4155 | 10.4286 | 4.7548 | 8.0220 | --- |
152 | 6851 | Serato Studio 2.0.6 | ? | - | 8.9242 | 8.6312 | 4.5935 | 7.1695 | --- |
153 | 347 | MDX | kuielab_a_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O | ? | - | 7.5790 | 6.8228 | 4.5787 | 7.5004 | 13.8357 |
154 | 349 | MDX | kuielab_b_bass + drums + other + vocals | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion O | ? | - | 7.5258 | 7.3228 | 4.5712 | 7.6606 | 13.9491 |
155 | 6885 | SD_ENS_2 | ? | + | 10.4772 | 9.5617 | 4.5450 | 8.8472 | --- |
156 | 266 | MDX B (UVR 2022.07.25) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.5118 | 14.8192 |
157 | 373 | MDX B (Kimberley Jensen 2023.02.13) | ? | - | 7.5103 | 7.3109 | 4.5255 | 8.7934 | 15.1009 |
158 | 8493 | SCNet Masked V2 - BortSampson | ? | - | 9.3555 | 8.9231 | 4.4238 | 7.0395 | --- |
159 | 7780 | BS-Roformer 4stems (uvronline.app/SYH99999) (v2 ?) | ? | - | 8.6309 | 9.2526 | 4.4202 | 8.1123 | --- |
160 | 299 | Unmix XL | ? | - | 8.4518 | 7.9251 | 4.4111 | 6.6652 | 12.9727 |
turbo@mvsep.com