Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
21 | 6241 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.04.04) | ? | + | 12.5947 | 11.9940 | 7.3336 | 11.3301 | 17.6376 |
22 | 6239 | MVSep Ensemble (vocals, instrum) (2024.04.04) | ? | + | --- | --- | --- | 11.3301 | 17.6376 |
23 | 6868 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.07.14) | ? | + | 13.4650 | 13.1549 | 7.7253 | 11.3256 | 17.6331 |
24 | 6955 | BS Roformer finetuned (2024.08.07, MVSep.com) | ? | - | --- | --- | --- | 11.3151 | 17.6226 |
25 | 8374 | BS Roformer SW (6 stems) | ? | - | 14.6235 | 14.1129 | 8.7169 | 11.3019 | 17.5091 |
26 | 7165 | Music Source Separation Training Big Shifts Fork - Shirou | ? | + | --- | --- | --- | 11.2961 | 17.6035 |
27 | 7168 | Music Source Separation Training Big Shifts Fork v2 - Shirou | ? | + | --- | --- | --- | 11.2957 | 17.6031 |
28 | 7352 | MelBand Roformer | ver 2024.10 | ? | - | --- | --- | --- | 11.2868 | 17.5943 |
29 | 7242 | BSRoformerMVsep2024_04, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.2836 | 17.5512 |
30 | 8387 | Test 2025-06-08 #2 | ? | - | 14.6054 | 14.0700 | 8.6781 | 11.2733 | 17.4395 |
31 | 8386 | Test 2025-06-08 #1 | ? | - | 14.6054 | 14.0700 | 8.6781 | 11.2733 | 17.4395 |
32 | 8414 | Test 6 | ? | - | --- | --- | --- | 11.2733 | 17.5808 |
33 | 8371 | undefined-f16 | ? | - | 14.5667 | 14.0486 | 8.6624 | 11.2700 | --- |
34 | 8355 | Logic BS Roformer | ? | - | 14.5669 | 14.0492 | 8.6628 | 11.2698 | --- |
35 | 8369 | undefined | ? | - | 14.5533 | 14.0413 | 8.6606 | 11.2693 | --- |
36 | 8429 | Test 12 | ? | - | 14.5109 | 14.0067 | 8.6397 | 11.2481 | 17.5556 |
37 | 8417 | Test 9 | ? | - | 14.5143 | 14.0105 | 8.6360 | 11.2474 | 17.5549 |
38 | 8418 | Test 10 | ? | - | 14.5143 | 13.9769 | 8.6636 | 11.2474 | 17.5549 |
39 | 7097 | mel_band_roformer_ep_125_sdr_11.2069 | 1101 | 2 | ? | - | --- | --- | --- | 11.2468 | 17.5538 |
40 | 7244 | MelBandRoformerBasCurtiz, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.2451 | 17.4866 |
turbo@mvsep.com