| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 7246 | dilettante, v2024.10.22hh Hunter Hogan | ? | + | --- | --- | --- | 11.4766 | 17.6572 |
| 22 | 9225 | test 2x | ? | - | 14.5621 | 14.0412 | 8.7492 | 11.4744 | --- |
| 23 | 9268 | 1244 | ? | - | --- | --- | --- | 11.4703 | 17.7777 |
| 24 | 9231 | test | ? | - | 14.4858 | 13.9586 | 8.6975 | 11.4519 | --- |
| 25 | 9362 | bs_vocals_v1.ckpt | ? | - | --- | --- | --- | 11.4374 | 17.7449 |
| 26 | 9470 | BS-Roformer Voc HyperACEv2 | ? | - | --- | --- | --- | 11.3957 | --- |
| 27 | 9353 | MLSLABS WCJ | ? | - | 14.7841 | 14.2828 | 8.8299 | 11.3882 | 17.6040 |
| 28 | 8483 | MVSep Ensemble High Instrumental Fullness (vocals, instrum) (2025.06.29) | ? | + | --- | --- | --- | 11.3867 | 17.6915 |
| 29 | 8377 | BS² | ? | - | 14.7863 | 14.2819 | 8.8356 | 11.3865 | --- |
| 30 | 9482 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3695 | 17.5466 |
| 31 | 7270 | BSRoformerMVsep2024_08, stereo3c3, N8k4, halfwave, hh2024.10.24 Hunter Hogan | ? | - | --- | --- | --- | 11.3642 | 17.6716 |
| 32 | 9804 | bs-roformer-ft-wx | ? | - | --- | --- | --- | 11.3597 | --- |
| 33 | 7455 | BSRoformerMVsep2024_08, stereo3c3, fine PrototypeB N6k3 halfwave hh2024.11.22 Hunter Hogan | ? | - | --- | --- | --- | 11.3590 | 17.6665 |
| 34 | 8362 | Logic Pro BS-RoFormer | ? | - | --- | --- | --- | 11.3585 | 17.6660 |
| 35 | 8793 | BS-Roformer Resurrection 441 | ? | - | --- | --- | --- | 11.3583 | --- |
| 36 | 7245 | BSRoformerMVsep2024_08, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.3558 | 17.6249 |
| 37 | 9477 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3409 | 17.4879 |
| 38 | 7536 | MDX23 Colab fork v2.5 (jarredou) | ? | - | --- | --- | --- | 11.3372 | 17.6447 |
| 39 | 8683 | BS-Roformer Resurrection | ? | - | --- | --- | --- | 11.3363 | --- |
| 40 | 8949 | resurrection | ? | - | --- | --- | --- | 11.3337 | 17.6412 |
turbo@mvsep.com