| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 8417 | Test 9 | ? | - | 14.5143 | 14.0105 | 8.6360 | 11.2474 | 17.5549 |
| 62 | 8418 | Test 10 | ? | - | 14.5143 | 13.9769 | 8.6636 | 11.2474 | 17.5549 |
| 63 | 7097 | mel_band_roformer_ep_125_sdr_11.2069 | 1101 | 2 | ? | - | --- | --- | --- | 11.2468 | 17.5538 |
| 64 | 7244 | MelBandRoformerBasCurtiz, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.2451 | 17.4866 |
| 65 | 6237 | BS Roformer finetuned (2024.04.04, MVSep.com) | ? | - | --- | --- | --- | 11.2430 | 17.5504 |
| 66 | 8416 | Test 8 | ? | - | 14.4963 | 14.0045 | 8.5862 | 11.2220 | 17.5295 |
| 67 | 9292 | test 3 | ? | + | 14.4436 | 13.8545 | 8.6261 | 11.2159 | 17.5234 |
| 68 | 8428 | Test 11 | ? | - | 14.4882 | 13.9685 | 8.5675 | 11.1954 | 17.5029 |
| 69 | 7098 | mel_band_roformer_ep_125_sdr_11.2069 | 1101 | 8 | ? | - | --- | --- | --- | 11.1883 | 17.4952 |
| 70 | 6992 | MelBand Roformer finetuned (2024.08.15, MVSep.com) | ? | - | --- | --- | --- | 11.1792 | 17.4867 |
| 71 | 9588 | gabox | ? | - | --- | --- | --- | 11.1593 | --- |
| 72 | 9800 | 3109 | ? | - | --- | --- | --- | 11.1589 | 17.4664 |
| 73 | 9263 | NUO-STEMS 4.0-alpha.17 (bs_roformer) | ? | - | 14.4436 | 13.8425 | 8.5430 | 11.1495 | 17.4570 |
| 74 | 9291 | test2 | ? | + | 14.4436 | 13.8531 | 8.5425 | 11.1459 | 17.4533 |
| 75 | 9415 | NUO-STEMS 4.0-alpha.34 (bs_roformer) | ? | - | 14.4436 | 13.8725 | 8.5423 | 11.1447 | 17.4521 |
| 76 | 8430 | Test 13 | ? | + | 14.4624 | 13.8942 | 8.5210 | 11.1378 | 17.4453 |
| 77 | 9633 | MBR FT D8 r2 | ? | - | --- | --- | --- | 11.1184 | --- |
| 78 | 8093 | Big Beta 6X | ? | - | --- | --- | --- | 11.1155 | --- |
| 79 | 6592 | MDX23 Colab Fork v2.4 | BigShifts=20 | ? | - | --- | --- | --- | 11.1108 | 17.4183 |
| 80 | 8447 | MVSep SCNet XL IHF (vocals, instrum) | ? | - | --- | --- | --- | 11.1101 | 17.4167 |
turbo@mvsep.com