Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
121 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
122 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
123 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
124 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
125 | 4495 | sami-bytedance-v.1.0 | ? | - | 13.8297 | 12.5906 | 6.9252 | 10.9729 | 17.2804 |
126 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
127 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
128 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
129 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
130 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
131 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
132 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
133 | 8475 | 1196 | ? | - | --- | --- | --- | 10.9419 | --- |
134 | 8182 | Aname New Vocals/Instruments Sep Model | ? | - | --- | --- | --- | 10.9407 | 17.2482 |
135 | 6221 | bs12.9755_overlap4 | ? | - | --- | --- | --- | 10.9368 | 17.2442 |
136 | 6910 | BS-Roformer 12.97 on MPS | segment 801 | batch size 2 | overlap 2 | ? | - | --- | --- | --- | 10.9316 | 17.2385 |
137 | 7089 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9314 | 17.2389 |
138 | 6220 | bs12.9628_overlap4 | ? | - | --- | --- | --- | 10.9292 | 17.2367 |
139 | 6944 | BS-Roformer 12.97 on RTX3060 | segment 1101 | overlap 2 | BigShifts 1 | jarredou Colab mod | ? | - | --- | --- | --- | 10.9276 | 17.2351 |
140 | 7385 | true-bs-sdr | ? | - | --- | --- | --- | 10.9266 | 17.2341 |
turbo@mvsep.com