| ID | Date | Algo Type | Team and Algo name | Is Ensemble? | Completed? | Delete? | 
|---|---|---|---|---|---|---|
| 7025 | 2024-08-20 09:47:01 | Synth | Mel-Band-Roformer Vocal model, KimberleyJensen, tta | - | Sucessfully processed SDR Instrumental: 12.461535 SDR Vocals: 12.757736 | × | 
| 7024 | 2024-08-20 08:53:09 | Multi | SCNet Large (MUSDB18 HQ) | - | Sucessfully processed SDR Vocals: 8.941359 SDR Drums: 11.043160 SDR Bass: 11.157004 SDR Other: 5.628198 | × | 
| 7022 | 2024-08-19 22:04:45 | Synth | Swin Upernet cos tta, 2024.08.19. HH | - | Sucessfully processed SDR Instrumental: 9.282359 SDR Vocals: 9.946360 | × | 
| 7021 | 2024-08-19 19:37:33 | Synth | Vitlarge cos tta, 2024.08.19. HH | - | Sucessfully processed SDR Instrumental: 11.935680 SDR Vocals: 12.232182 | × | 
| 7015 | 2024-08-19 08:20:48 | Multi | Mel-RoFormer ft | - | Sucessfully processed SDR Instrumental: 17.414592 SDR Vocals: 11.107396 | × | 
| 7007 | 2024-08-18 13:50:20 | Synth | dilettante, v2024.08.18 conservative. HH | + | Sucessfully processed SDR Instrumental: 12.221188 SDR Vocals: 12.941562 | × | 
| 7006 | 2024-08-18 13:43:56 | Multi | BS-Roformer_LargeV1 | 1101 | 8 | - | Sucessfully processed SDR Instrumental: 17.170024 SDR Vocals: 10.862772 | × | 
| 7005 | 2024-08-18 08:03:52 | Synth | dilettante, v2024.08.18 HH | + | Sucessfully processed SDR Instrumental: 11.781522 SDR Vocals: 12.774621 | × | 
| 7002 | 2024-08-17 11:59:53 | Synth | MVSep Ensemble (vocals, instrum) (2024.08.17) | + | Sucessfully processed SDR Instrumental: 13.502254 SDR Vocals: 13.798455 | × | 
| 6999 | 2024-08-17 01:00:54 | Synth | BS-Roformer_LargeV1 | - | Sucessfully processed SDR Instrumental: 12.598353 SDR Vocals: 12.894554 | × | 
| 6998 | 2024-08-16 19:55:02 | Synth | dilettante, v2024.08.16. HH | + | Sucessfully processed SDR Instrumental: 12.064300 SDR Vocals: 12.774621 | × | 
| 6994 | 2024-08-15 23:04:48 | Multi | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.08.15) | + | Sucessfully processed SDR Instrumental: 17.813883 SDR Vocals: 11.506413 SDR Drums: 13.228194 SDR Bass: 13.485657 SDR Other: 7.809980 | × | 
| 6993 | 2024-08-15 12:52:21 | Synth | MelBand Roformer finetuned (2024.08.15, MVSep.com) | - | Sucessfully processed SDR Instrumental: 13.051624 SDR Vocals: 13.347826 | × | 
| 6992 | 2024-08-15 11:12:41 | Multi | MelBand Roformer finetuned (2024.08.15, MVSep.com) | - | Sucessfully processed SDR Instrumental: 17.486692 SDR Vocals: 11.179221 | × | 
| 6983 | 2024-08-14 02:40:13 | Multi | org_vocal_sdr | - | Sucessfully processed SDR Instrumental: 13.756035 SDR Vocals: 7.503657 | × | 
| 6979 | 2024-08-12 08:45:06 | Multi | Mel-RoFormer Kimberley Jensen on MPS | step 80% | chunk_size 485100. MSST repo | - | Sucessfully processed SDR Instrumental: 17.223257 SDR Vocals: 10.915786 | × | 
| 6978 | 2024-08-11 23:17:26 | Multi | Music.AI | Vocal and Instrumental stems | - | Sucessfully processed SDR Instrumental: 16.862328 SDR Vocals: 10.554601 | × | 
| 6976 | 2024-08-10 19:43:03 | Multi | Mel-Roformer Kim FT | 1101 | 8 | epoch 17:20 | - | Sucessfully processed SDR Instrumental: 16.514546 SDR Vocals: 10.207586 | × | 
| 6975 | 2024-08-10 18:59:10 | Multi | Mel-Roformer Kim FT | 1101 | 8 | epoch 20:20 | - | Sucessfully processed SDR Instrumental: 16.514546 SDR Vocals: 10.207586 | × | 
| 6973 | 2024-08-10 11:58:09 | Multi | MDX23 (latest version) | - | Sucessfully processed SDR Instrumental: 16.881282 SDR Vocals: 10.573813 | × | 
turbo@mvsep.com