| ID | Date | Algo Type | Team and Algo name | Is Ensemble? | Completed? | Delete? | 
|---|---|---|---|---|---|---|
| 449 | 2023-03-15 06:48:58 | Synth | UVR-MDX-NET-Inst_1 - UVR-MDX-NET-Inst_2 - UVR-MDX-NET-Inst_3 - Kim_Vocal_1 - Ensemble Algorithm: Max Spec/Min Spec | + | Sucessfully processed SDR Instrumental: 9.926749 SDR Vocals: 10.759199 | × | 
| 448 | 2023-03-15 06:20:54 | Multi | MDX-Net: UVR-MDX-NET-Inst_1 + MDX-Net: UVR-MDX-NET-Inst_2 + MDX-Net: UVR-MDX-NET-Inst_3 - Ensemble Algorithm: Max Spec/Min Spec | + | Sucessfully processed SDR Instrumental: 14.864471 SDR Vocals: 8.979023 | × | 
| 446 | 2023-03-14 02:35:12 | Multi | MDX | UVR-MDX-NET-Inst full 386 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 15.071814 SDR Vocals: 9.052600 | × | 
| 445 | 2023-03-14 02:22:50 | Multi | MDX | UVR-MDX-NET-Inst full 382 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 15.081688 SDR Vocals: 9.041073 | × | 
| 444 | 2023-03-14 01:49:17 | Multi | MDX | UVR-MDX-NET-Inst full 338 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 15.076547 SDR Vocals: 8.966363 | × | 
| 443 | 2023-03-10 23:58:36 | Synth | MDX-Net: Kim_vocal_1 + UVR-MDX-NET_Main_438 | Demucs: v4 | htdemucs_ft - Shifts: 2 - Ens. Algo.: Avg/Avg Denoise: On | + | Sucessfully processed SDR Instrumental: 11.102079 SDR Vocals: 11.377489 | × | 
| 441 | 2023-03-10 02:08:34 | Multi | កម្មស្នេហ៍ស្រីអាំ | + | Sucessfully processed | × | 
| 440 | 2023-03-10 02:03:27 | Synth | + | Sucessfully processed | × | |
| 439 | 2023-03-10 01:28:56 | Multi | MDX | full band inst model new epoch 337 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 15.164295 SDR Vocals: 8.960256 | × | 
| 438 | 2023-03-10 01:27:40 | Multi | MDX | full band inst model new epoch 309 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 15.138014 SDR Vocals: 8.482624 | × | 
| 436 | 2023-03-09 13:04:57 | Multi | Demux4 HT (htdemucs_ft, shifts=1, overlap=0.95) | - | Sucessfully processed SDR Instrumental: 14.733200 SDR Vocals: 8.425800 SDR Drums: 11.407900 SDR Bass: 12.244100 SDR Other: 5.843400 | × | 
| 435 | 2023-03-08 20:01:22 | Multi | Demux4 HT (htdemucs_ft, shifts=10, overlap=0.95) | - | Sucessfully processed SDR Instrumental: 14.735368 SDR Vocals: 8.427897 SDR Drums: 11.411622 SDR Bass: 12.247654 SDR Other: 5.849687 | × | 
| 434 | 2023-03-07 00:54:11 | Synth | MDX | Inst_full_292 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 10.550705 SDR Vocals: 10.870572 | × | 
| 433 | 2023-03-07 00:32:49 | Multi | MDX | Inst_full_292 | Chunks AUTO | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | WAV | - | Sucessfully processed SDR Instrumental: 14.979685 SDR Vocals: 8.893291 | × | 
| 432 | 2023-03-02 10:17:15 | Multi | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | - | Sucessfully processed SDR Instrumental: 14.547581 SDR Vocals: 8.240111 SDR Drums: 10.768533 SDR Bass: 11.253054 SDR Other: 5.507631 | × | 
| 430 | 2023-02-21 11:39:25 | Synth | RipX DeepRemix 6.1.0 (4 stems) | - | Sucessfully processed SDR Instrumental: 9.047018 SDR Vocals: 9.365717 | × | 
| 429 | 2023-02-21 02:29:12 | Multi | RipX DeepRemix 6.1.0 (4 stems) | - | Sucessfully processed SDR Instrumental: 13.996596 SDR Vocals: 7.749240 SDR Drums: 9.695025 SDR Bass: 10.125058 SDR Other: 4.932560 | × | 
| 428 | 2023-02-20 19:49:21 | Multi | Demux4 HT (htdemucs_ft, shifts=4, overlap=0.75) | - | Sucessfully processed SDR Instrumental: 14.721989 SDR Vocals: 8.414519 SDR Drums: 11.400029 SDR Bass: 12.221127 SDR Other: 5.837796 | × | 
| 426 | 2023-02-20 14:49:19 | Synth | RipX DeepRemix 6.0.3 (4 stems) | - | Sucessfully processed SDR Instrumental: 9.047018 SDR Vocals: 9.365717 | × | 
| 425 | 2023-02-20 14:44:47 | Multi | RipX DeepRemix 6.0.3 (4 stems) | - | Sucessfully processed SDR Instrumental: 13.996596 SDR Vocals: 7.749240 SDR Drums: 9.695025 SDR Bass: 10.125058 SDR Other: 4.932560 | × | 
turbo@mvsep.com