MVSEP Logo
  • Home
  • News
  • Plans
  • Demo
  • Create Account
  • Login
  • Theme
    Model Selector
    Language
    • English
    • Русский
    • 中文
    • اَلْعَرَبِيَّةُ
    • Polski
    • Portugues do Brasil
    • Español
    • 日本語
    • Français
    • Oʻzbekcha
    • Türkçe
    • हिन्दी
    • Tiếng Việt
    • Deutsch
    • 한국어
    • Bahasa Indonesia
    • Italiano
    • Svenska
    • suomi
    • български език
    • magyar nyelv
    • עִבְֿרִית
    • ภาษาไทย
    • hrvatski
    • Română

Mega 53-stem Model

Supported instruments: accordion, acoustic-guitar, back-vocal, banjo, bass, bassoon, bells, bowed_strings, brass, cello, clarinet, congas, digital-piano, dobro, double-bass, drums, electric-guitar, flute, french-horn, glockenspiel, guitar, harmonica, harp, harpsichord, hh, keys, kick, lead-vocal, mandolin, marimba, oboe, organ, percussion, piano, saxophone, sitar, snare, strings, synth, tambourine, timpani, toms, triangle, trombone, trumpet, tuba, ukulele, viola, violin, vocals, wind, wind-chimes, woodwind

Note 1: The model outputs only those instruments that were detected in the musical composition. Instruments that are not present in the track are not included in the output.

Note 2: Individual models for each instrument generally produce better results than this multimodel. Therefore, it is recommended to use this model to determine the set of stems first, and then extract them using separate instrument-specific models trained on narrower tasks.

Note 3: To reduce disk space usage, results are saved in all formats except WAV (FLAC is used instead of WAV).

Note 4: This model differs from our previously published open-source model and is an improved version of it. The comparison table below is provided:

Instrument Open-source model SDR New model SDR Delta SDR
accordion 6,2494 6,6498 +0,4004
acoustic-guitar 5,0024 5,0797 +0,0773
back-vocal 6,4179 6,5262 +0,1083
banjo 3,1593 3,7532 +0,5939
bass 11,1680 11,2886 +0,1206
bassoon 4,6595 5,1663 +0,5068
bells 1,1190 4,8040 +3,6850
bowed_strings 12,4486 12,4486 0,0000
brass 6,7042 6,8487 +0,1445
cello 5,0364 5,2257 +0,1893
clarinet 5,0505 5,8690 +0,8185
congas 9,1747 9,5946 +0,4199
digital-piano 7,9634 9,0179 +1,0545
dobro 7,6562 8,2290 +0,5728
double-bass 14,1731 15,6032 +1,4301
drums 9,2502 11,4520 +2,2018
electric-guitar 8,1543 8,1856 +0,0313
flute 6,2134 6,8557 +0,6423
french-horn 5,2635 5,5136 +0,2501
glockenspiel 3,6621 8,1523 +4,4902
guitar 2,5661 2,6164 +0,0503
harmonica 10,9265 11,8575 +0,9310
harp 6,3767 7,6523 +1,2756
harpsichord 1,6090 1,9524 +0,3434
hh 2,4681 3,2904 +0,8223
keys 9,3032 9,3106 +0,0074
kick 11,5485 11,5485 0,0000
lead-vocal 5.4663 5.4663 0,0000
mandolin 4,4256 4,7735 +0,3479
marimba 4,4821 4,8830 +0,4009
oboe 3,3616 4,5555 +1,1939
organ 10,3684 10,8244 +0,4560
percussion 2,5008 2,8897 +0,3889
piano 6,7787 6,8080 +0,0293
saxophone 8,8875 9,4985 +0,6110
sitar 4,6529 5,0434 +0,3905
snare 6,1338 6,7784 +0,6446
strings 8,8151 8,8151 0,0000
synth 2,0539 2,0539 0,0000
tambourine 3,0589 3,5544 +0,4955
timpani 4,6423 4,9779 +0,3356
toms -2,0607 -1,0708 +0,9899
triangle 5,9274 6,0197 +0,0923
trombone 2,6949 3,0751 +0,3802
trumpet 4,9658 5,8668 +0,9010
tuba 7,1957 7,5229 +0,3272
ukulele 6,7869 6,9721 +0,1852
viola 1,8581 1,8581 0,0000
violin 3,1018 3,3285 +0,2267
vocal 11,6590 11,6590 0,0000
wind 8,6317 8,6632 +0,0315
wind-chimes 4,6440 6,7529 +2,1089
woodwind 3,3123 3,3224 +0,0101
🗎 Copy link Use algorithm Demo
MVSEP Logo

turbo@mvsep.com

Google Play App Store
Site information

FAQ

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Cookie Notice

Extra

Help us translate!

Help us promote!