We upgraded our main MDX23C 8K FFT model to split tracks into vocal and instrumental parts. SDR metrics have increased on MultiSong Dataset and on Synth Dataset. Separation results have improved accordingly on both Ensemble 4 and Ensemble 8 models. See the changes in the table below.
Algorithm name | Multisong dataset | Synth dataset | MDX23 Leaderboard |
||
SDR Vocals | SDR Instrumental | SDR Vocals | SDR Instrumental | SDR Vocals | |
8K FFT, Full Band (Previous version) | 10.17 | 16.48 | 12.35 | 12.06 | 11.04 |
8K FFT, Full Band (New version) | 10.36 | 16.66 | 12.52 | 12.22 | 11.16 |
Ensemble 4 (Previous version) | 10.32 | 16.63 | 12.67 | 12.38 | 11.09 |
Ensemble 4 (New version) | 10.44 | 16.74 | 12.76 | 12.46 | 11.17 |
The previous version of MDX23C 8K FFT is also available for use.