• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Piano Leaderboard


Clear Filters
Download datasets
Rating ID Team and Algo name Info Ensemble SDR Piano SDR Other
1 7293 sami-bytedance-v1.2 ? - 7.3068 19.5867
2 7396 MVSep Piano Ensemble (SCNet + Mel) ? + 6.2054 18.4851
3 7395 MVSep SCNet Large (2024.09) ? - 5.8912 18.1698
4 7394 MVSep MelRoformer (viperx) ? - 5.7118 17.9917
5 7392 MVSep mdx23c (2024.09) ? - 5.5996 17.8796
6 7390 MVSep mdx23c (2023.08) ? - 4.7969 17.0766
7 7899 M3_epoch20_F12T12_w/o_discriminator ? - 2.3187 14.4268
8 7210 Demucs4 HT 6s (piano) ? - 2.2345 14.5144
9 7979 F12T12_epoch40 ? - 1.5793 13.5286
10 7882 M2_epoch20_L12 ? - 1.2623 13.1501
11 7975 F12T12_epoch_30 ? - 1.0699 13.2295
12 7970 F12T12_test ? - 0.9856 12.8117
13 7881 M1_epoch20_L6 ? - 0.7394 12.6939
14 7953 M5_epoch20_mask_MRLoss ? - -0.9982 9.4281
15 7919 M4_epoch_10_chunk ? - -1.3393 10.8370
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!