• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Piano Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Download datasets
Rating ID Team and Algo name Info Ensemble SDR Piano SDR Other
1 9578 BS Roformer SW (UVR5.6) ? - 7.8031 19.5824
2 8340 Logic Pro 11.2 Stem Splitter by Apple Inc. ? - 7.7889 19.9037
3 9575 BS Roformer SW (UVR 5.6) (Overlap 2) ? - 7.7770 19.5586
4 7293 sami-bytedance-v1.2 ? - 7.3068 19.5867
5 9165 6Stems MLSLABS(2025.10) ? - 6.4084 18.6882
6 9081 MLSLABS(2025.09) ? - 6.2433 18.5231
7 7396 MVSep Piano Ensemble (SCNet + Mel) ? + 6.2054 18.4851
8 7395 MVSep SCNet Large (2024.09) ? - 5.8912 18.1698
9 7394 MVSep MelRoformer (viperx) ? - 5.7118 17.9917
10 7392 MVSep mdx23c (2024.09) ? - 5.5996 17.8796
11 7390 MVSep mdx23c (2023.08) ? - 4.7969 17.0766
12 9479 stem 1224 ? - 4.5546 16.8232
13 9248 stem 1104 ? - 4.3554 16.6251
14 9433 stm2 ? - 4.1958 16.4652
15 9458 stm200 ? - 4.1944 16.4637
16 9275 stem 1110 ? - 4.0578 16.3280
17 9426 stm6 ? - 4.0482 16.3179
18 9269 stem 1107 ? - 4.0184 16.2885
19 9264 stem 1106 ? - 3.9823 16.2526
20 9242 stem 1103 ? - 3.9442 16.2146
  • ‹
  • 1
  • 2
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!