• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Strings Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Download datasets
Rating ID Team and Algo name Info Ensemble SDR Strings SDR Other
1 9007 MVSep Strings BSRoformer (2025.09) ? - 5.4176 16.3721
2 7296 sami-bytedance ? - 4.2559 15.2104
3 9729 BSROFORM ? - 3.9443 14.8988
4 9743 SCNet+Bs2 ? - 3.9184 14.8729
5 8916 MVSEP violin model ? - 3.9166 14.8703
6 9762 Sub ? - 3.8827 14.8372
7 7211 MDX23C (Strings) ? - 3.8436 14.7980
8 9742 SubMix ? - 3.7440 14.6986
9 9740 SCNet+BsRoform ? - 3.7101 14.6646
10 9758 test ? - 3.5712 14.5257
11 9822 t4 ? - 3.5571 14.5117
12 9760 gilliaan_stringsB3 ? - 3.3959 14.2940
13 9741 Mix ? - 3.1372 14.0917
14 8122 UVROnline strings model ? - 2.8695 13.8240
15 9735 Bs Roformer Step 2 ? - 2.5180 13.4725
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!