| ID | Date | Algo Type | Team and Algo name | Is Ensemble? | Completed? | Delete? | 
|---|---|---|---|---|---|---|
| 7603 | 2024-12-09 22:07:29 | Multi | LANDR Stems (via AudioShake) 2-stems | - | Sucessfully processed SDR Instrumental: 12.643534 SDR Vocals: 9.190936 | × | 
| 7602 | 2024-12-09 21:47:49 | Multi | LANDR Stems (via AudioShake) 4-stems | - | Sucessfully processed SDR Vocals: 9.190936 SDR Drums: 11.068802 SDR Bass: 12.316292 SDR Other: 5.619728 | × | 
| 7597 | 2024-12-09 00:30:08 | Multi | MSST - MelBand Roformer Kim | FT (by unwa) | - | Sucessfully processed SDR Instrumental: 17.321644 SDR Vocals: 11.014174 | × | 
| 7593 | 2024-12-07 21:12:22 | Multi | new kim-unwa-ft (chunk_size=529200, overlap=2) | - | Sucessfully processed SDR Vocals: 10.974602 | × | 
| 7592 | 2024-12-07 21:09:30 | Multi | new kim-unwa-ft (chunk_size=485100, overlap=2) | - | Sucessfully processed SDR Vocals: 10.972480 | × | 
| 7588 | 2024-12-07 18:58:48 | Multi | im a good model | - | Sucessfully processed SDR Instrumental: 17.079313 SDR Vocals: 10.771845 | × | 
| 7585 | 2024-12-07 15:45:57 | Multi | Kim-Mel-Band-Roformer-FT | - | Sucessfully processed SDR Instrumental: 17.321646 SDR Vocals: 11.014176 | × | 
| 7574 | 2024-12-05 00:08:58 | Multi | MSST - MelBand Roformer Inst v1e(mphasis fullness) (by unwa) | - | Sucessfully processed SDR Instrumental: 16.363695 SDR Vocals: 10.056225 | × | 
| 7573 | 2024-12-04 21:25:21 | Multi | MelBand Roformer Kim | segment size 2048 | overlap 2 | UVR 5.6.1 | - | Sucessfully processed SDR Instrumental: 17.038262 SDR Vocals: 10.730797 | × | 
| 7572 | 2024-12-04 20:21:43 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.443166 | × | 
| 7571 | 2024-12-04 19:14:44 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.408327 | × | 
| 7570 | 2024-12-04 18:59:22 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.278621 | × | 
| 7569 | 2024-12-04 18:52:18 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.408597 | × | 
| 7568 | 2024-12-04 18:28:29 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.278621 | × | 
| 7567 | 2024-12-04 18:19:27 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.463588 | × | 
| 7566 | 2024-12-04 17:52:50 | Multi | unwa inst-v1e (phase fixed with Kim model) | - | Sucessfully processed SDR Instrumental: 16.465878 | × | 
| 7565 | 2024-12-04 14:40:26 | Multi | ep222 | - | Sucessfully processed SDR Vocals: 9.490490 | × | 
| 7560 | 2024-12-03 14:49:00 | Multi | MelBand Roformer Kim FT | - | Sucessfully processed SDR Vocals: 10.856176 | × | 
| 7556 | 2024-12-03 05:12:27 | Multi | KTMicro DS v3.1 | - | Sucessfully processed SDR Instrumental: 13.069989 SDR Vocals: 6.763067 | × | 
| 7555 | 2024-12-03 03:35:56 | Multi | KTMicro DS v3 | - | Sucessfully processed SDR Instrumental: 12.888729 SDR Vocals: 6.581877 | × | 
turbo@mvsep.com