| ID | Date | Algo Type | Team and Algo name | Is Ensemble? | Completed? | Delete? | 
|---|---|---|---|---|---|---|
| 7435 | 2024-11-21 11:15:08 | DNR v3 Test | Bandit Plus (no resample) | - | Sucessfully processed SDR Music: 7.266743 SDR Sfx: 9.318905 SDR Speech: 9.661434 | × | 
| 7433 | 2024-11-21 06:43:02 | DNR v3 Test | MVSep Ensemble (SCNet + Mel) (2024.11) | + | Sucessfully processed SDR Music: 10.156779 SDR Sfx: 11.672364 SDR Speech: 12.819405 | × | 
| 7432 | 2024-11-20 22:12:52 | DNR v3 Test | MVSep MelBand Roformer DnR (v1, 2024.11) | - | Sucessfully processed SDR Music: 9.456257 SDR Sfx: 11.249649 SDR Speech: 12.272945 | × | 
| 7430 | 2024-11-20 20:01:14 | DNR v3 Test | Bandit v2 (multi) | - | Sucessfully processed SDR Music: 9.068800 SDR Sfx: 10.825021 SDR Speech: 12.295648 | × | 
| 7427 | 2024-11-20 14:24:12 | DNR v3 Test | MVSep SCNet DnR (2024.11) | - | Sucessfully processed SDR Music: 9.945247 SDR Sfx: 11.357546 SDR Speech: 12.592478 | × | 
| 7426 | 2024-11-20 14:08:14 | Super Resolution Checker for Music | Baseline | - | Sucessfully processed SDR Restored: 14.144800 | × | 
| 7425 | 2024-11-20 11:05:53 | Multi | Mel-RoFormer Kimberley | MelBand Roformer Inst v1e(mphasis fullness) (by unwa) | - | Sucessfully processed SDR Instrumental: 16.365708 SDR Vocals: 10.058238 | × | 
| 7424 | 2024-11-19 13:26:08 | Multi | SYHFT v5 Beta | - | Sucessfully processed SDR Instrumental: 17.124411 SDR Vocals: 10.816941 | × | 
| 7423 | 2024-11-19 11:58:52 | Synth | MelBandRoformerSYHFTV5Beta(Test1) | - | Sucessfully processed SDR Instrumental: 12.137518 SDR Vocals: 12.433719 | × | 
| 7421 | 2024-11-19 11:03:04 | Multi | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | - | Sucessfully processed SDR Instrumental: 17.392092 SDR Vocals: 11.084628 | × | 
| 7419 | 2024-11-18 14:24:39 | Multi | MelBand Roformer Kim | 1101 | overlap 4 | UVR 5.6.1 | - | Sucessfully processed SDR Instrumental: 17.356560 SDR Vocals: 11.049096 | × | 
| 7418 | 2024-11-18 13:21:52 | Multi | MelBand Roformer Kim | 1101 | overlap 2 | UVR 5.6.1 | - | Sucessfully processed SDR Instrumental: 17.336007 SDR Vocals: 11.028543 | × | 
| 7417 | 2024-11-18 09:28:31 | Multi | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | - | Sucessfully processed SDR Instrumental: 17.389471 SDR Vocals: 11.082007 | × | 
| 7416 | 2024-11-18 04:34:12 | Synth | dilettante hh2024.11.18 Hunter Hogan | + | Sucessfully processed SDR Instrumental: 12.761839 SDR Vocals: 13.058041 | × | 
| 7399 | 2024-11-15 00:10:59 | Multi | Bleed Suppressor v1 (by unwa/97chris) on top of Inst v1 (by unwa) output | - | Sucessfully processed SDR Instrumental: 16.478188 | × | 
| 7398 | 2024-11-14 14:50:14 | Multi | Bleed Suppressor v1 (by unwa/97chris) | - | Sucessfully processed SDR Instrumental: 16.450807 SDR Vocals: 10.143337 | × | 
| 7396 | 2024-11-14 12:23:38 | Piano | MVSep Piano Ensemble (SCNet + Mel) | + | Sucessfully processed SDR Other: 18.485088 SDR Piano: 6.205401 | × | 
| 7395 | 2024-11-14 12:14:09 | Piano | MVSep SCNet Large (2024.09) | - | Sucessfully processed SDR Other: 18.169843 SDR Piano: 5.891233 | × | 
| 7394 | 2024-11-14 12:10:56 | Piano | MVSep MelRoformer (viperx) | - | Sucessfully processed SDR Other: 17.991651 SDR Piano: 5.711790 | × | 
| 7392 | 2024-11-14 12:01:49 | Piano | MVSep mdx23c (2024.09) | - | Sucessfully processed SDR Other: 17.879613 SDR Piano: 5.599568 | × | 
turbo@mvsep.com