| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 281 | 8482 | MVSep Ensemble High Vocals Fullness (vocals, instrum) (2025.06.29) | ? | + | --- | --- | --- | 11.6976 | 18.0061 |
| 282 | 10161 | Deux + SCNet (Regular) | ? | + | --- | --- | --- | 11.6312 | 17.8523 |
| 283 | 10162 | Deux + SCNet (High Fullness) | ? | + | --- | --- | --- | 11.5844 | 17.8018 |
| 284 | 10196 | 1261 | ? | - | --- | --- | --- | 11.5630 | 17.8705 |
| 285 | 9942 | 1255 | ? | - | --- | --- | --- | 11.5388 | 17.8463 |
| 286 | 8763 | bsrhfi | ? | - | --- | --- | --- | 11.5277 | 17.8352 |
| 287 | 7307 | dilettante, v2024.10.28hh Hunter Hogan | ? | + | --- | --- | --- | 11.5165 | 17.8240 |
| 288 | 7308 | dilettante, v2024.10.29hh Hunter Hogan | ? | + | --- | --- | --- | 11.5139 | 17.8213 |
| 289 | 9274 | 1245 | ? | - | --- | --- | --- | 11.4821 | 17.7896 |
| 290 | 7246 | dilettante, v2024.10.22hh Hunter Hogan | ? | + | --- | --- | --- | 11.4766 | 17.6572 |
| 291 | 9268 | 1244 | ? | - | --- | --- | --- | 11.4703 | 17.7777 |
| 292 | 9362 | bs_vocals_v1.ckpt | ? | - | --- | --- | --- | 11.4374 | 17.7449 |
| 293 | 9470 | BS-Roformer Voc HyperACEv2 | ? | - | --- | --- | --- | 11.3957 | --- |
| 294 | 8483 | MVSep Ensemble High Instrumental Fullness (vocals, instrum) (2025.06.29) | ? | + | --- | --- | --- | 11.3867 | 17.6915 |
| 295 | 9482 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3695 | 17.5466 |
| 296 | 7270 | BSRoformerMVsep2024_08, stereo3c3, N8k4, halfwave, hh2024.10.24 Hunter Hogan | ? | - | --- | --- | --- | 11.3642 | 17.6716 |
| 297 | 9804 | bs-roformer-ft-wx | ? | - | --- | --- | --- | 11.3597 | --- |
| 298 | 7455 | BSRoformerMVsep2024_08, stereo3c3, fine PrototypeB N6k3 halfwave hh2024.11.22 Hunter Hogan | ? | - | --- | --- | --- | 11.3590 | 17.6665 |
| 299 | 8362 | Logic Pro BS-RoFormer | ? | - | --- | --- | --- | 11.3585 | 17.6660 |
| 300 | 8793 | BS-Roformer Resurrection 441 | ? | - | --- | --- | --- | 11.3583 | --- |
turbo@mvsep.com