| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 6237 | BS Roformer finetuned (2024.04.04, MVSep.com) | ? | - | --- | --- | --- | 11.2430 | 17.5504 |
| 302 | 7098 | mel_band_roformer_ep_125_sdr_11.2069 | 1101 | 8 | ? | - | --- | --- | --- | 11.1883 | 17.4952 |
| 303 | 6992 | MelBand Roformer finetuned (2024.08.15, MVSep.com) | ? | - | --- | --- | --- | 11.1792 | 17.4867 |
| 304 | 9588 | gabox | ? | - | --- | --- | --- | 11.1593 | --- |
| 305 | 9800 | 3109 | ? | - | --- | --- | --- | 11.1589 | 17.4664 |
| 306 | 9633 | MBR FT D8 r2 | ? | - | --- | --- | --- | 11.1184 | --- |
| 307 | 8093 | Big Beta 6X | ? | - | --- | --- | --- | 11.1155 | --- |
| 308 | 6592 | MDX23 Colab Fork v2.4 | BigShifts=20 | ? | - | --- | --- | --- | 11.1108 | 17.4183 |
| 309 | 8447 | MVSep SCNet XL IHF (vocals, instrum) | ? | - | --- | --- | --- | 11.1101 | 17.4167 |
| 310 | 9630 | MBR FT D8 | ? | - | --- | --- | --- | 11.1095 | --- |
| 311 | 7015 | Mel-RoFormer ft | ? | - | --- | --- | --- | 11.1074 | 17.4146 |
| 312 | 6250 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=3) | ? | + | --- | --- | --- | 11.1072 | 17.4147 |
| 313 | 9792 | 3085 | ? | - | --- | --- | --- | 11.1062 | 17.4137 |
| 314 | 8487 | melroformer0630 | ? | - | --- | --- | --- | 11.0908 | 17.3982 |
| 315 | 9684 | 3086 | ? | - | --- | --- | --- | 11.0905 | 17.3980 |
| 316 | 7507 | MelBand Roformer Kim | 1101 | overlap 32 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0864 | 17.3938 |
| 317 | 7421 | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0846 | 17.3921 |
| 318 | 7417 | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0820 | 17.3895 |
| 319 | 7038 | Kim-MelBand-Roformer | ? | - | --- | --- | --- | 11.0792 | 17.3866 |
| 320 | 8187 | Big Beta 6Xc [test] | ? | - | --- | --- | --- | 11.0770 | --- |
turbo@mvsep.com