| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 8093 | Big Beta 6X | ? | - | --- | --- | --- | 11.1155 | --- |
| 302 | 6592 | MDX23 Colab Fork v2.4 | BigShifts=20 | ? | - | --- | --- | --- | 11.1108 | 17.4183 |
| 303 | 8447 | MVSep SCNet XL IHF (vocals, instrum) | ? | - | --- | --- | --- | 11.1101 | 17.4167 |
| 304 | 9630 | MBR FT D8 | ? | - | --- | --- | --- | 11.1095 | --- |
| 305 | 7015 | Mel-RoFormer ft | ? | - | --- | --- | --- | 11.1074 | 17.4146 |
| 306 | 6250 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=3) | ? | + | --- | --- | --- | 11.1072 | 17.4147 |
| 307 | 9792 | 3085 | ? | - | --- | --- | --- | 11.1062 | 17.4137 |
| 308 | 8487 | melroformer0630 | ? | - | --- | --- | --- | 11.0908 | 17.3982 |
| 309 | 9684 | 3086 | ? | - | --- | --- | --- | 11.0905 | 17.3980 |
| 310 | 7507 | MelBand Roformer Kim | 1101 | overlap 32 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0864 | 17.3938 |
| 311 | 7421 | MelBand Roformer Kim | 1101 | overlap 16 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0846 | 17.3921 |
| 312 | 7417 | MelBand Roformer Kim | 1101 | overlap 8 | UVR 5.6.1 | ? | - | --- | --- | --- | 11.0820 | 17.3895 |
| 313 | 7038 | Kim-MelBand-Roformer | ? | - | --- | --- | --- | 11.0792 | 17.3866 |
| 314 | 8187 | Big Beta 6Xc [test] | ? | - | --- | --- | --- | 11.0770 | --- |
| 315 | 6672 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | ? | - | --- | --- | --- | 11.0742 | 17.3817 |
| 316 | 6965 | Mel-RoFormer Kimberley | Overlap 2 | dim_t 1101 | attempt 2 | ? | - | --- | --- | --- | 11.0736 | 17.3810 |
| 317 | 6782 | Kimberley Mel-Roformer + Viperx 1297 | ? | + | --- | --- | --- | 11.0692 | 17.3767 |
| 318 | 6249 | MDX23 Colab Fork v2.4 beta final (?) (BigShifts=1) | ? | + | --- | --- | --- | 11.0679 | 17.3754 |
| 319 | 6668 | Mel-RoFormer Kimberley | Overlap 4 | dim_t 1101 | ? | - | --- | --- | --- | 11.0655 | 17.3730 |
| 320 | 6177 | MVSep Ensemble (vocals, instrum) (2024.03.28) | ? | + | --- | --- | --- | 11.0627 | 17.3702 |
turbo@mvsep.com