| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 361 | 9447 | melband_vocals_1212SD | ? | - | --- | --- | --- | 10.9758 | --- |
| 362 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 363 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 364 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 365 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 366 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 367 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
| 368 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
| 369 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
| 370 | 9186 | voc fv7 | ? | - | --- | --- | --- | 10.9634 | --- |
| 371 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
| 372 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
| 373 | 8475 | 1196 | ? | - | --- | --- | --- | 10.9419 | --- |
| 374 | 8182 | Aname New Vocals/Instruments Sep Model | ? | - | --- | --- | --- | 10.9407 | 17.2482 |
| 375 | 6221 | bs12.9755_overlap4 | ? | - | --- | --- | --- | 10.9368 | 17.2442 |
| 376 | 6910 | BS-Roformer 12.97 on MPS | segment 801 | batch size 2 | overlap 2 | ? | - | --- | --- | --- | 10.9316 | 17.2385 |
| 377 | 7089 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9314 | 17.2389 |
| 378 | 6220 | bs12.9628_overlap4 | ? | - | --- | --- | --- | 10.9292 | 17.2367 |
| 379 | 6944 | BS-Roformer 12.97 on RTX3060 | segment 1101 | overlap 2 | BigShifts 1 | jarredou Colab mod | ? | - | --- | --- | --- | 10.9276 | 17.2351 |
| 380 | 7385 | true-bs-sdr | ? | - | --- | --- | --- | 10.9266 | 17.2341 |
turbo@mvsep.com