| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 9231 | test | ? | - | 14.4858 | 13.9586 | 8.6975 | 11.4519 | --- |
| 22 | 8430 | Test 13 | ? | + | 14.4624 | 13.8942 | 8.5210 | 11.1378 | 17.4453 |
| 23 | 9261 | NUO-STEMS 4.0-alpha.17 (mel_bs_hybrid_vocals) | ? | + | 14.4436 | 13.8828 | 8.6268 | 11.4058 | 17.7132 |
| 24 | 9263 | NUO-STEMS 4.0-alpha.17 (bs_roformer) | ? | - | 14.4436 | 13.8425 | 8.5430 | 11.1495 | 17.4570 |
| 25 | 9262 | NUO-STEMS 4.0-alpha.17 (mel_vocals_bs_others) | ? | + | 14.4436 | 13.7451 | 8.2713 | 10.8701 | 17.1776 |
| 26 | 7675 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.20) | ? | + | 14.1485 | 13.5712 | 8.0259 | 11.5069 | 17.8143 |
| 27 | 7694 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.12.28) | ? | + | 14.1481 | 13.5709 | 8.1038 | 11.6123 | 17.9201 |
| 28 | 7669 | Bass Ensemble (SCNet XL + BS Roformer + HTDemucs4) | ? | + | 14.0706 | --- | --- | --- | --- |
| 29 | 8379 | Test 2025-06-07 #1 | ? | - | 13.8387 | 13.3232 | 8.2770 | 10.8832 | 17.0373 |
| 30 | 4495 | sami-bytedance-v.1.0 | ? | - | 13.8297 | 12.5906 | 6.9252 | 10.9729 | 17.2804 |
| 31 | 7668 | MVSep SCNet XL (bass) | ? | - | 13.8172 | --- | --- | --- | --- |
| 32 | 6806 | sami-bytedance-v.1.2 | ? | - | 13.7402 | 13.5226 | --- | --- | --- |
| 33 | 7197 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.10.08) | ? | + | 13.5107 | 13.5706 | 7.8419 | 11.5069 | 17.8144 |
| 34 | 5944 | Ripple (lossless) 4-stems | ? | - | 13.4919 | 12.4450 | 6.4817 | 10.8819 | --- |
| 35 | 6994 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.08.15) | ? | + | 13.4857 | 13.2282 | 7.8100 | 11.5064 | 17.8139 |
| 36 | 6868 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.07.14) | ? | + | 13.4650 | 13.1549 | 7.7253 | 11.3256 | 17.6331 |
| 37 | 6621 | MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.05.21) | ? | + | 13.4451 | 11.9915 | 7.3358 | 11.3301 | 17.6375 |
| 38 | 5095 | ripple (untouched) | ? | - | 13.3721 | 12.1759 | 6.5761 | 10.7629 | --- |
| 39 | 7347 | dilettante hh2024.11.08 Hunter Hogan | ? | + | 13.3357 | --- | --- | --- | --- |
| 40 | 6863 | MVSep Bass Ensemble (BSRoformer + HTDemucs) (2024.05.21) | ? | + | 13.2548 | --- | --- | --- | --- |
turbo@mvsep.com