| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental | 
|---|---|---|---|---|---|---|---|---|---|
| 121 | 7145 | FL Studio 2024 (24.1.1.3936) | Fruity Loops | ? | - | 11.6478 | 10.8268 | 5.5483 | 8.1556 | --- | 
| 122 | 6875 | Traktor Pro 4.0.0 | ? | - | 11.5130 | 10.6015 | 5.4320 | 8.0728 | --- | 
| 123 | 5941 | BandLab Splitter | ? | - | 11.4351 | 10.6156 | 4.9216 | 8.1830 | --- | 
| 124 | 296 | Demucs4 HT (htdemucs_6s) | ? | - | 11.4238 | 10.5946 | 2.6383 | 8.1756 | 14.4831 | 
| 125 | 7251 | scnet_ft | ? | - | 11.3769 | 10.6914 | 5.8123 | 8.3571 | --- | 
| 126 | 7651 | SCNet Large (applied to separated instrumentals) | ? | - | 11.3149 | 11.4849 | 6.5464 | --- | --- | 
| 127 | 7250 | 4-stems SCNet Large (by starrytong) | ? | - | 11.2761 | 11.2365 | 5.5762 | 9.0592 | --- | 
| 128 | 8977 | Ableton Live 12.3 (beta) - default mode | ? | - | 11.2723 | 10.9364 | 6.1342 | 8.7096 | --- | 
| 129 | 432 | Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) | ? | - | 11.2531 | 10.7685 | 5.5076 | 8.2401 | 14.5476 | 
| 130 | 7291 | demucs onnx | ? | - | 11.2304 | 10.4490 | 5.5296 | 8.0471 | --- | 
| 131 | 8297 | demucs4_6s | ? | - | 11.2281 | 10.2247 | 2.8046 | 8.0547 | --- | 
| 132 | 7652 | BS-4stems (applied to separated instrumentals) | ? | - | 11.2144 | 11.5229 | 6.7397 | --- | --- | 
| 133 | 7319 | demOnnx 25 oa | ? | - | 11.2078 | 10.4343 | 5.5180 | 8.0361 | --- | 
| 134 | 8295 | demucs3_mmi | ? | - | 11.1775 | 10.7035 | 5.4243 | 8.2258 | --- | 
| 135 | 7024 | SCNet Large (MUSDB18 HQ) | ? | - | 11.1570 | 11.0432 | 5.6282 | 8.9414 | --- | 
| 136 | 7310 | sc net onnx | ? | - | 11.1517 | 10.4132 | 5.5117 | 8.0217 | --- | 
| 137 | 7762 | BS-Roformer MUSDB18 - 4 stems (by ZFTurbo) | ? | - | 11.0813 | 11.2916 | 5.9636 | 9.1941 | --- | 
| 138 | 6911 | SD_KMDX23_SC_BSR | ? | + | 11.0776 | 10.3564 | 5.8427 | 9.9581 | --- | 
| 139 | 6846 | SCNet pretrian | ? | - | 11.0310 | 10.8386 | 5.3790 | 8.3190 | --- | 
| 140 | 6845 | SCNet Offical model | ? | - | 11.0293 | 10.8322 | 5.3879 | 8.3110 | --- | 
turbo@mvsep.com