• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
121 7250 4-stems SCNet Large (by starrytong) ? - 11.2761 11.2365 5.5762 9.0592 ---
122 432 Demux4 (hdemucs_mmi, shifts=4, overlap=0.75) ? - 11.2531 10.7685 5.5076 8.2401 14.5476
123 7291 demucs onnx ? - 11.2304 10.4490 5.5296 8.0471 ---
124 8297 demucs4_6s ? - 11.2281 10.2247 2.8046 8.0547 ---
125 7652 BS-4stems (applied to separated instrumentals) ? - 11.2144 11.5229 6.7397 --- ---
126 7319 demOnnx 25 oa ? - 11.2078 10.4343 5.5180 8.0361 ---
127 8295 demucs3_mmi ? - 11.1775 10.7035 5.4243 8.2258 ---
128 7024 SCNet Large (MUSDB18 HQ) ? - 11.1570 11.0432 5.6282 8.9414 ---
129 7310 sc net onnx ? - 11.1517 10.4132 5.5117 8.0217 ---
130 7762 BS-Roformer MUSDB18 - 4 stems (by ZFTurbo) ? - 11.0813 11.2916 5.9636 9.1941 ---
131 6911 SD_KMDX23_SC_BSR ? + 11.0776 10.3564 5.8427 9.9581 ---
132 6846 SCNet pretrian ? - 11.0310 10.8386 5.3790 8.3190 ---
133 6845 SCNet Offical model ? - 11.0293 10.8322 5.3879 8.3110 ---
134 8099 SCNet Tran (Trained on MUSDB18) ? - 10.9922 10.8707 5.6387 8.4273 ---
135 7366 SCNet by WSF ? - 10.9744 10.7762 5.3502 8.2618 ---
136 6948 scnet_zfturbo ? - 10.8681 10.6484 5.2248 8.1433 ---
137 6848 VirtualDJ STEMS 2.0 - 8.5.8255.2066 ? - 10.8638 10.2228 5.2604 8.7374 ---
138 4720 Demucs 4 HT (htdemucs_ft overlap=0.9 shifts=0) + Audacity Center Isolation 0.01 for bass ? - 10.8174 --- --- --- ---
139 353 DEMUCS | v3 mdx_extra | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF ? - 10.7756 10.3217 5.3881 8.1263 ---
140 354 DEMUCS | v3 mdx_extra_q | Segment DEFAULT | Shifts 2 | Overlap 0.25 | Enable Chunks OFF | Split Mode OFF | Combine Stems OFF | Spectral Inversion OFF ? - 10.7189 10.1999 5.4029 7.9297 ---
  • ‹
  • 1
  • 2
  • ...
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  • 45
  • 46
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!