Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
161 | 7194 | MVSep Drums Ensemble (MelRoformer + SCNet Large) (2024.10.06) | ? | + | --- | 13.4878 | --- | --- | --- |
162 | 7886 | MVSep SCNet XL (Drums, 2025.02) | ? | - | --- | 13.4265 | --- | --- | --- |
163 | 7361 | dilettante hh2024.11.10 Hunter Hogan | ? | + | --- | 13.2910 | 8.2877 | --- | --- |
164 | 6861 | MVSep Drums Ensemble Extract Vocals (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.1481 | --- | --- | --- |
165 | 6860 | MVSep Drums Ensemble (MelRoformer + HTDemucs) (2024.07.14) | ? | + | --- | 13.0586 | --- | --- | --- |
166 | 7193 | MVSep Drums SCNet Large (2024.10.06) | ? | - | --- | 13.0177 | --- | --- | --- |
167 | 6767 | BS-RoFormer Drums | ? | - | --- | 12.8274 | --- | --- | --- |
168 | 6858 | MVSep Drums Mel Roformer (2024.07.14) | ? | - | --- | 12.7629 | --- | --- | --- |
169 | 6729 | Mel-RoFormer Drums | ? | - | --- | 12.5375 | --- | --- | --- |
170 | 6859 | MVSep Drums HTDemucs (2024.07.14) | ? | - | --- | 12.0423 | --- | --- | --- |
171 | 7109 | no-no test | ? | - | --- | 11.7364 | 6.9213 | --- | --- |
172 | 7105 | interesting test 5x | ? | - | --- | 11.6573 | 6.9278 | --- | --- |
173 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
174 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
175 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
176 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
177 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
178 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
179 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
180 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
turbo@mvsep.com