Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
181 | 6859 | MVSep Drums HTDemucs (2024.07.14) | ? | - | --- | 12.0423 | --- | --- | --- |
182 | 7109 | no-no test | ? | - | --- | 11.7364 | 6.9213 | --- | --- |
183 | 7105 | interesting test 5x | ? | - | --- | 11.6573 | 6.9278 | --- | --- |
184 | 7108 | interesting test 1x | ? | - | --- | 11.6567 | 6.9249 | --- | --- |
185 | 7104 | interesting test 10x | ? | - | --- | 11.6549 | 6.9265 | --- | --- |
186 | 7107 | interesting test 2x | ? | - | --- | 11.6545 | 6.9247 | --- | --- |
187 | 7110 | interesting test 1x parallel | ? | - | --- | 11.6533 | 6.9256 | --- | --- |
188 | 6652 | mel_band_roformer_7.4424 | ? | - | --- | 7.2707 | --- | --- | --- |
189 | 6217 | BS-Roformer-Viperx-1053 | ? | - | --- | --- | 6.7853 | --- | --- |
190 | 7133 | trt_om_fp16_mp3 | ? | - | --- | --- | -5.5298 | 9.5300 | --- |
191 | 8188 | mdx23c tensorrt | ? | - | --- | --- | -5.9212 | 10.1519 | --- |
192 | 8259 | mdx23c_tensorrt | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
193 | 8166 | mdx23c_voice_onnx | ? | - | --- | --- | -5.9294 | 10.1513 | --- |
194 | 8260 | mdx23c tensorrt fp16 | ? | - | --- | --- | -5.9296 | 10.1513 | --- |
195 | 8167 | htdemucs_onnx | ? | - | --- | --- | -5.9995 | 8.7866 | --- |
196 | 8261 | htdemucs vocals tensorrt | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
197 | 8251 | htdemucs_tensorrt_fp8 | ? | - | --- | --- | -5.9997 | 8.7869 | --- |
198 | 8165 | segm_onnx | ? | - | --- | --- | -6.0122 | 9.6964 | --- |
199 | 6877 | sami-bytedance-v.1.1 | ? | - | --- | --- | --- | 11.8225 | 18.1300 |
200 | 6236 | BS-Roformer ft + Ripple API | ? | + | --- | --- | --- | 11.5456 | 17.8531 |
turbo@mvsep.com