| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 1041 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 1042 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1043 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 1044 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 1045 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 1046 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 1047 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
| 1048 | 9465 | ht_instrum_1218SD | ? | - | --- | --- | --- | --- | 15.0943 |
| 1049 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
| 1050 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
| 1051 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
| 1052 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
| 1053 | 9452 | htdemucs_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3720 |
| 1054 | 9450 | mdx23c_instrum_1212SD | ? | - | --- | --- | --- | --- | 6.3410 |
| 1055 | 9446 | scnet_starry_1212SD_instrum | ? | - | --- | --- | --- | --- | 0.1006 |
| 1056 | 9467 | scnet_instrum_1218SD | ? | - | --- | --- | --- | --- | -9.7688 |
| 1057 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- |
| 1058 | 990 | ? | - | --- | --- | --- | --- | --- | |
| 1059 | 2499 | MDX B (Kim_Inst.onnx 2023.05.20) | ? | - | --- | --- | --- | --- | --- |
| 1060 | 3067 | ? | + | --- | --- | --- | --- | --- |
turbo@mvsep.com